2024 Bedford MTX Race 3

2024 Bedford MTX Race 3

Age Group Detail

February 10, 2024



JV Boys
JV Boys
Place Name Bib No Gender/Age Laps Time Total Time
1 Brayden Johnson 8 M/16 3   1:03:31.5
  Lap 1 17:29.8 17:29.8
  Lap 2 21:40.8 39:10.7
  Lap 3 24:20.8 1:03:31.5
 
JV Girls
JV Girls
Place Name Bib No Gender/Age Laps Time Total Time
1 Nora Herndon 65 F/14 3   57:05.7
  Lap 1 17:15.6 17:15.6
  Lap 2 18:37.2 35:52.9
  Lap 3 21:12.8 57:05.7
 
2 Sophia Hernandez 59 F/15 3   1:13:52.5
  Lap 1 19:40.1 19:40.1
  Lap 2 24:02.2 43:42.3
  Lap 3 30:10.2 1:13:52.5
 
Varsity Boys
Varsity Boys
Place Name Bib No Gender/Age Laps Time Total Time
1 Hunter Doss 21 M/15 4   1:04:07.3
  Lap 1 14:37.8 14:37.8
  Lap 2 15:25.6 30:03.4
  Lap 3 15:59.2 46:02.7
  Lap 4 18:04.6 1:04:07.3
 
2 Carson Layman 77 M/17 4   1:09:22.5
  Lap 1 15:14.7 15:14.7
  Lap 2 16:06.4 31:21.1
  Lap 3 16:48.8 48:10.0
  Lap 4 21:12.5 1:09:22.5
 
3 Keegan Morris 49 M/17 3   53:55.7
  Lap 1 17:30.6 17:30.6
  Lap 2 17:55.0 35:25.7
  Lap 3 18:30.0 53:55.7
 
Sport - 45 minutes
Sport Female 18 to 34
Place Name Bib No Gender/Age Laps Time Total Time
1 Meghan Sedovy 41 F/26 3   58:16.5
  Lap 1 18:15.8 18:15.8
  Lap 2 19:00.2 37:16.1
  Lap 3 21:00.4 58:16.5
 
Sport Male 18-34
Place Name Bib No Gender/Age Laps Time Total Time
1 Jacob Meyer 93 M/27 3   50:00.2
  Lap 1 15:28.3 15:28.3
  Lap 2 16:51.1 32:19.4
  Lap 3 17:40.8 50:00.2
 
2 Anthony Joves 108 M/33 3   52:41.9
  Lap 1 17:57.4 17:57.4
  Lap 2 17:12.7 35:10.2
  Lap 3 17:31.7 52:41.9
 
Sport Male 35-59
Place Name Bib No Gender/Age Laps Time Total Time
1 Darrin Doss 20 M/46 3   46:33.9
  Lap 1 14:37.9 14:37.9
  Lap 2 15:35.9 30:13.9
  Lap 3 16:20.0 46:33.9
 
2 Ken Gillie 72 M/56 3   47:43.8
  Lap 1 14:55.3 14:55.3
  Lap 2 15:48.9 30:44.2
  Lap 3 16:59.6 47:43.8
 
3 Kevin Pittman 107 M/44 3   49:50.2
  Lap 1 15:08.8 15:08.8
  Lap 2 16:48.9 31:57.7
  Lap 3 17:52.5 49:50.2
 
4 JT Morris 48 M/45 3   51:19.3
  Lap 1 16:46.4 16:46.4
  Lap 2 17:03.0 33:49.5
  Lap 3 17:29.8 51:19.3
 
5 Chad Collins 104 M/47 3   54:24.7
  Lap 1 17:45.5 17:45.5
  Lap 2 17:53.3 35:38.9
  Lap 3 18:45.8 54:24.7
 
6 Bradley Broskie 111 M/54 3   55:37.7
  Lap 1 18:29.8 18:29.8
  Lap 2 18:14.8 36:44.7
  Lap 3 18:53.0 55:37.7
 
7 Justin Hendricks 99 M/39 3   57:45.8
  Lap 1 17:48.9 17:48.9
  Lap 2 18:30.5 36:19.5
  Lap 3 21:26.3 57:45.8
 
8 John Sedovy 102 M/56 3   59:02.3
  Lap 1 18:42.2 18:42.2
  Lap 2 19:31.5 38:13.7
  Lap 3 20:48.5 59:02.3
 
9 Chris Deaton 109 M/35 3   1:00:50.5
  Lap 1 19:10.8 19:10.8
  Lap 2 19:31.6 38:42.5
  Lap 3 22:08.0 1:00:50.5
 
10 Joey Hanning 97 M/50 3   1:03:53.9
  Lap 1 19:09.6 19:09.6
  Lap 2 21:13.2 40:22.8
  Lap 3 23:31.1 1:03:53.9
 
Sport - Old, Fat, and Slow
Old, Fat and Slow
Place Name Bib No Gender/Age Laps Time Total Time
1 Ryan Yarzebinski 91 M/43 2   41:29.7
  Lap 1 19:07.6 19:07.6
  Lap 2 22:22.1 41:29.7
 
Expert - 60 miutes
Expert Female Open
Place Name Bib No Gender/Age Laps Time Total Time
1 Aunika Kemp 101 F/21 5   1:07:40.7
  Lap 1 15:08.8 15:08.8
  Lap 2 16:30.3 31:39.1
  Lap 3 4:39.6 36:18.8
  Lap 4 11:56.3 48:15.2
  Lap 5 19:25.5 1:07:40.7
 
2 Carolyn Tennant 39 F/28 4   1:10:12.7
  Lap 1 15:55.9 15:55.9
  Lap 2 16:58.5 32:54.4
  Lap 3 17:58.3 50:52.7
  Lap 4 19:19.9 1:10:12.7
 
3 Kayla Hall 106 F/30 4   1:13:44.2
  Lap 1 16:41.5 16:41.5
  Lap 2 17:36.6 34:18.2
  Lap 3 18:47.9 53:06.1
  Lap 4 20:38.0 1:13:44.2
 
4 Lila Nicely 11 F/15 4   1:21:37.2
  Lap 1 16:04.6 16:04.6
  Lap 2 17:28.6 33:33.2
  Lap 3 19:55.2 53:28.5
  Lap 4 28:08.7 1:21:37.2
 
5 Shelley Olds 100 F/44 3   52:51.7
  Lap 1 14:59.5 14:59.5
  Lap 2 18:59.3 33:58.9
  Lap 3 18:52.8 52:51.7
 
Expert Female Veteran 45+
Place Name Bib No Gender/Age Laps Time Total Time
1 Amy Talmadge 86 F/45 4   1:24:24.2
  Lap 1 18:38.2 18:38.2
  Lap 2 19:05.1 37:43.4
  Lap 3 21:25.1 59:08.5
  Lap 4 25:15.7 1:24:24.2
 
Expert Male Open
Place Name Bib No Gender/Age Laps Time Total Time
1 David Blinn 105 M/29 5   1:09:47.5
  Lap 1 12:24.4 12:24.4
  Lap 2 13:16.6 25:41.1
  Lap 3 13:31.4 39:12.5
  Lap 4 14:25.6 53:38.1
  Lap 5 16:09.4 1:09:47.5
 
2 Mark Kransz 40 M/29 5   1:10:17.4
  Lap 1 12:18.9 12:18.9
  Lap 2 13:21.2 25:40.2
  Lap 3 13:34.0 39:14.2
  Lap 4 15:40.4 54:54.7
  Lap 5 15:22.7 1:10:17.4
 
3 Max Rudolph 92 M/31 5   1:14:49.1
  Lap 1 12:44.9 12:44.9
  Lap 2 13:53.9 26:38.9
  Lap 3 14:57.0 41:35.9
  Lap 4 16:09.3 57:45.2
  Lap 5 17:03.8 1:14:49.1
 
4 Kyle Waltz 16 M/39 4   1:02:45.5
  Lap 1 14:30.8 14:30.8
  Lap 2 15:18.6 29:49.4
  Lap 3 16:01.1 45:50.5
  Lap 4 16:55.0 1:02:45.5
 
5 Duy Huynh 37 M/29 4   1:02:57.5
  Lap 1 14:59.1 14:59.1
  Lap 2 15:09.2 30:08.4
  Lap 3 15:52.1 46:00.5
  Lap 4 16:56.9 1:02:57.5
 
6 Davy Hazlegrove 113 M/44 4   1:04:05.4
  Lap 1 14:18.3 14:18.3
  Lap 2 15:41.6 30:00.0
  Lap 3 16:26.7 46:26.7
  Lap 4 17:38.6 1:04:05.4
 
7 Stephen Konyndyk 42 M/41 4   1:06:37.5
  Lap 1 14:22.6 14:22.6
  Lap 2 15:37.0 29:59.6
  Lap 3 16:27.8 46:27.5
  Lap 4 20:09.9 1:06:37.5
 
8 Julian Yates 103 M/33 3   1:00:32.3
  Lap 1 18:18.4 18:18.4
  Lap 2 19:44.0 38:02.5
  Lap 3 22:29.8 1:00:32.3
 
9 Lee Wittekind 38 M/25 2   27:51.3
  Lap 1 13:16.3 13:16.3
  Lap 2 14:35.0 27:51.3
 
10 Grant Pinkley 26 M/36 1   13:50.2
  Lap 1 13:50.2 13:50.2
 
Expert Male Veteran 45+
Place Name Bib No Gender/Age Laps Time Total Time
1 Garnet Vertican 52 M/45 4   1:00:44.9
  Lap 1 13:28.9 13:28.9
  Lap 2 14:57.7 28:26.6
  Lap 3 15:49.7 44:16.4
  Lap 4 16:28.4 1:00:44.9
 
2 Michael Phillips 96 M/52 4   1:03:44.5
  Lap 1 14:15.8 14:15.8
  Lap 2 15:27.5 29:43.4
  Lap 3 16:24.2 46:07.6
  Lap 4 17:36.8 1:03:44.5
 
Expert Male Senior 60+
Place Name Bib No Gender/Age Laps Time Total Time
1 Maarten van Gelder 81 M/64 4   1:10:58.6
  Lap 1 17:55.8 17:55.8
  Lap 2 16:37.0 34:32.9
  Lap 3 18:19.9 52:52.8
  Lap 4 18:05.7 1:10:58.6
 
2 Fred Wittwer 24 M/73 4   1:11:21.5
  Lap 1 16:25.7 16:25.7
  Lap 2 17:22.5 33:48.2
  Lap 3 18:32.3 52:20.6
  Lap 4 19:00.9 1:11:21.5
 
Expert- Singlespeed
Expert Male SS
Place Name Bib No Gender/Age Laps Time Total Time
1 Micah Tennant 43 M/29 5   1:16:51.2
  Lap 1 14:02.6 14:02.6
  Lap 2 14:27.0 28:29.7
  Lap 3 15:02.3 43:32.1
  Lap 4 16:01.4 59:33.5
  Lap 5 17:17.7 1:16:51.2