2024 Bedford MTX Race 2

2024 Bedford MTX Race 2

Age Group Detail

January 27, 2024



JV Boys
Place Name Bib No Gender/Age Laps Time Total Time
1 Elijah Muehlman 60 M/17 6   54:28.5
  Lap 1 8:28.2 8:28.2
  Lap 2 8:55.9 17:24.1
  Lap 3 9:05.1 26:29.3
  Lap 4 9:07.8 35:37.1
  Lap 5 9:13.6 44:50.8
  Lap 6 9:37.7 54:28.5
 
2 Luke Price 62 M/17 5   45:16.6
  Lap 1 8:26.7 8:26.7
  Lap 2 8:46.0 17:12.7
  Lap 3 8:53.7 26:06.5
  Lap 4 9:27.0 35:33.5
  Lap 5 9:43.1 45:16.6
 
3 Griffin McMurray 61 M/17 5   49:00.6
  Lap 1 8:35.4 8:35.4
  Lap 2 9:38.2 18:13.7
  Lap 3 10:10.8 28:24.6
  Lap 4 10:12.3 38:36.9
  Lap 5 10:23.7 49:00.6
 
4 Cole Roudabush 76 M/16 4   50:25.2
  Lap 1 11:02.4 11:02.4
  Lap 2 13:01.0 24:03.5
  Lap 3 12:46.1 36:49.6
  Lap 4 13:35.5 50:25.2
 
5 Brayden Johnson 8 M/16 4   51:59.6
  Lap 1 12:17.4 12:17.4
  Lap 2 13:15.2 25:32.7
  Lap 3 13:20.0 38:52.7
  Lap 4 13:06.8 51:59.6
 
JV Girls
Place Name Bib No Gender/Age Laps Time Total Time
1 Nora Herndon 65 F/14 4   45:37.3
  Lap 1 10:16.9 10:16.9
  Lap 2 11:26.1 21:43.1
  Lap 3 12:02.5 33:45.7
  Lap 4 11:51.6 45:37.3
 
2 Sofia Hernandez 59 F/ 1 4   47:47.5
  Lap 1 10:39.7 10:39.7
  Lap 2 11:44.4 22:24.1
  Lap 3 12:20.8 34:44.9
  Lap 4 13:02.5 47:47.5
 
Varsity Boys
Place Name Bib No Gender/Age Laps Time Total Time
1 Hunter Doss 21 M/15 7   1:08:55.5
  Lap 1 8:36.9 8:36.9
  Lap 2 9:32.8 18:09.7
  Lap 3 10:01.7 28:11.5
  Lap 4 10:02.7 38:14.2
  Lap 5 10:30.5 48:44.8
  Lap 6 9:51.9 58:36.7
  Lap 7 10:18.7 1:08:55.5
 
2 Carson Layman 77 M/17 6   1:08:53.8
  Lap 1 9:43.7 9:43.7
  Lap 2 10:20.7 20:04.4
  Lap 3 10:52.3 30:56.7
  Lap 4 11:35.7 42:32.5
  Lap 5 12:27.2 54:59.7
  Lap 6 13:54.0 1:08:53.8
 
3 Addison Painter 75 M/15 5   49:49.2
  Lap 1 8:33.8 8:33.8
  Lap 2 10:09.6 18:43.4
  Lap 3 10:22.9 29:06.4
  Lap 4 10:26.3 39:32.7
  Lap 5 10:16.4 49:49.2
 
Sport - 45 minutes
Sport Female 18 to 34
Place Name Bib No Gender/Age Laps Time Total Time
1 Meghan Sedovy 41 F/18 4   49:33.5
  Lap 1 11:54.3 11:54.3
  Lap 2 12:30.8 24:25.1
  Lap 3 12:33.5 36:58.7
  Lap 4 12:34.7 49:33.5
 
Sport Female 60 and Over
Place Name Bib No Gender/Age Laps Time Total Time
1 Susan Viemeister 27 F/66 3   48:23.4
  Lap 1 14:56.9 14:56.9
  Lap 2 16:18.8 31:15.7
  Lap 3 17:07.7 48:23.4
 
Sport Male 18-34
Place Name Bib No Gender/Age Laps Time Total Time
1 Bruce Wenger 57 M/18 5   51:48.9
  Lap 1 8:57.6 8:57.6
  Lap 2 10:18.8 19:16.5
  Lap 3 10:47.0 30:03.5
  Lap 4 10:53.7 40:57.2
  Lap 5 10:51.6 51:48.9
 
2 Nathan Alley 15 M/30 4   51:30.8
  Lap 1 11:45.9 11:45.9
  Lap 2 12:41.4 24:27.4
  Lap 3 13:15.9 37:43.3
  Lap 4 13:47.4 51:30.8
 
3 David Blackstone 70 M/24 4   55:01.1
  Lap 1 11:41.6 11:41.6
  Lap 2 13:59.0 25:40.7
  Lap 3 14:25.9 40:06.7
  Lap 4 14:54.4 55:01.1
 
Sport Male 35-59
Place Name Bib No Gender/Age Laps Time Total Time
1 Darrin Doss 20 M/46 8   50:38.4
  Lap 1 9:21.4 9:21.4
  Lap 3 9:55.4 19:16.9
  Lap 5 10:13.5 29:30.5
  Lap 6 10:25.7 39:56.2
  Lap 8 10:42.2 50:38.4
 
2 Christopher Button 31 M/50 5   50:19.5
  Lap 1 9:12.6 9:12.6
  Lap 2 9:57.5 19:10.1
  Lap 3 10:04.0 29:14.2
  Lap 4 10:32.7 39:46.9
  Lap 5 10:32.5 50:19.5
 
3 Ken Gillie 72 M/56 5   51:08.7
  Lap 1 9:30.7 9:30.7
  Lap 2 9:59.7 19:30.4
  Lap 3 10:20.2 29:50.7
  Lap 4 10:24.7 40:15.4
  Lap 5 10:53.2 51:08.7
 
4 Kevin Pittman 85 M/50 5   52:50.3
  Lap 1 9:26.4 9:26.4
  Lap 2 10:32.2 19:58.7
  Lap 3 10:42.9 30:41.6
  Lap 4 10:46.8 41:28.5
  Lap 5 11:21.7 52:50.3
 
5 J.T. Morris 48 M/50 5   53:40.8
  Lap 1 9:51.2 9:51.2
  Lap 2 10:59.7 20:50.9
  Lap 3 10:47.3 31:38.2
  Lap 4 11:15.6 42:53.9
  Lap 5 10:46.9 53:40.8
 
6 Chris Deaton 73 M/45 5   56:55.1
  Lap 1 10:11.2 10:11.2
  Lap 2 10:41.5 20:52.7
  Lap 3 11:25.2 32:17.9
  Lap 4 11:59.3 44:17.3
  Lap 5 12:37.8 56:55.1
 
7 Sean Collins 87 M/50 5   57:19.8
  Lap 1 9:49.6 9:49.6
  Lap 2 11:12.2 21:01.9
  Lap 3 12:23.4 33:25.4
  Lap 4 11:19.5 44:44.9
  Lap 5 12:34.8 57:19.8
 
8 Dana Lafarier 83 M/50 4   49:21.3
  Lap 1 10:34.9 10:34.9
  Lap 2 12:28.5 23:03.5
  Lap 3 13:03.7 36:07.2
  Lap 4 13:14.1 49:21.3
 
Sport Male 60 and Over
Place Name Bib No Gender/Age Laps Time Total Time
1 Ricky Shelton 89 M/60 4   48:11.7
  Lap 1 11:00.2 11:00.2
  Lap 2 11:49.4 22:49.7
  Lap 3 12:36.4 35:26.2
  Lap 4 12:45.5 48:11.7
 
Sport - Old, Fat, and Slow
Place Name Bib No Gender/Age Laps Time Total Time
1 Roger Spivey 82 M/50 4   47:00.8
  Lap 1 10:57.3 10:57.3
  Lap 2 11:44.3 22:41.7
  Lap 3 11:52.6 34:34.4
  Lap 4 12:26.3 47:00.8
 
2 Ryan Yarzebinski 13 M/43 4   52:38.7
  Lap 1 11:25.8 11:25.8
  Lap 2 12:51.8 24:17.6
  Lap 3 14:07.8 38:25.5
  Lap 4 14:13.1 52:38.7
 
3 Brian Painter 74 M/46 3   45:20.5
  Lap 1 12:12.9 12:12.9
  Lap 2 14:58.5 27:11.5
  Lap 3 18:09.0 45:20.5
 
Expert - 60 miutes
Expert Female Open
Place Name Bib No Gender/Age Laps Time Total Time
1 Carolyn Tennant 39 F/21 6   1:04:27.8
  Lap 1 9:54.7 9:54.7
  Lap 2 10:07.8 20:02.6
  Lap 3 10:37.8 30:40.4
  Lap 4 11:22.0 42:02.5
  Lap 5 11:26.2 53:28.8
  Lap 6 10:59.0 1:04:27.8
 
2 Karen Talley Mead 78 F/41 6   1:06:47.5
  Lap 1 10:03.2 10:03.2
  Lap 2 10:38.5 20:41.7
  Lap 3 10:51.5 31:33.2
  Lap 4 11:23.9 42:57.1
  Lap 5 12:00.1 54:57.3
  Lap 6 11:50.2 1:06:47.5
 
3 Lila Nicely 11 F/15 6   1:07:31.1
  Lap 1 10:41.1 10:41.1
  Lap 2 10:57.1 21:38.2
  Lap 3 11:05.5 32:43.7
  Lap 4 11:15.8 43:59.6
  Lap 5 11:41.6 55:41.2
  Lap 6 11:49.9 1:07:31.1
 
4 Amy Talmadge 86 F/21 5   1:00:22.7
  Lap 1 10:58.9 10:58.9
  Lap 2 12:00.5 22:59.4
  Lap 3 12:23.9 35:23.3
  Lap 4 12:25.4 47:48.8
  Lap 5 12:33.9 1:00:22.7
 
Expert Male Open
Place Name Bib No Gender/Age Laps Time Total Time
1 Ben Wright 79 M/24 8   1:06:33.6
  Lap 1 8:04.0 8:04.0
  Lap 2 8:06.4 16:10.4
  Lap 3 8:12.4 24:22.9
  Lap 4 8:10.2 32:33.2
  Lap 5 8:33.0 41:06.2
  Lap 6 8:21.6 49:27.8
  Lap 7 8:31.7 57:59.5
  Lap 8 8:34.0 1:06:33.6
 
2 Mark Kransz 40 M/18 8   1:07:43.3
  Lap 1 8:00.7 8:00.7
  Lap 2 8:01.7 16:02.4
  Lap 3 8:17.0 24:19.5
  Lap 4 8:26.7 32:46.2
  Lap 5 8:27.5 41:13.7
  Lap 6 8:35.8 49:49.5
  Lap 7 8:43.1 58:32.6
  Lap 8 9:10.6 1:07:43.3
 
3 Jack Perry 80 M/27 8   1:10:47.8
  Lap 1 7:51.3 7:51.3
  Lap 2 8:09.5 16:00.9
  Lap 3 8:17.9 24:18.8
  Lap 4 8:18.7 32:37.6
  Lap 5 8:34.7 41:12.4
  Lap 6 8:58.8 50:11.3
  Lap 7 9:44.5 59:55.8
  Lap 8 10:52.0 1:10:47.8
 
4 Grant Pinkley 26 M/36 7   1:03:45.2
  Lap 1 8:27.3 8:27.3
  Lap 2 8:49.6 17:16.9
  Lap 3 9:11.8 26:28.8
  Lap 4 9:07.0 35:35.9
  Lap 5 9:18.3 44:54.3
  Lap 6 9:34.4 54:28.7
  Lap 7 9:16.5 1:03:45.2
 
5 Micah Tennant 43 M/18 7   1:09:38.9
  Lap 1 9:19.2 9:19.2
  Lap 2 9:57.7 19:16.9
  Lap 3 9:52.4 29:09.4
  Lap 4 9:52.4 39:01.9
  Lap 5 10:06.6 49:08.5
  Lap 6 10:05.7 59:14.3
  Lap 7 10:24.6 1:09:38.9
 
6 Davy Hazlegrove 84 M/18 6   1:01:03.3
  Lap 1 9:11.2 9:11.2
  Lap 2 9:45.6 18:56.9
  Lap 3 10:11.3 29:08.2
  Lap 4 10:36.1 39:44.4
  Lap 5 10:28.0 50:12.4
  Lap 6 10:50.9 1:01:03.3
 
7 steve K 42 M/18 6   1:03:24.5
  Lap 1 9:04.3 9:04.3
  Lap 2 10:10.6 19:14.9
  Lap 3 10:33.4 29:48.4
  Lap 4 11:02.0 40:50.5
  Lap 5 11:00.3 51:50.9
  Lap 6 11:33.5 1:03:24.5
 
8 Duy Huynh 37 M/29 6   1:04:28.5
  Lap 1 9:44.9 9:44.9
  Lap 2 10:22.2 20:07.2
  Lap 3 10:35.8 30:43.1
  Lap 4 10:54.5 41:37.7
  Lap 5 11:39.5 53:17.2
  Lap 6 11:11.3 1:04:28.5
 
9 Kyle Waltz 16 M/39 6   1:07:31.1
  Lap 1 10:41.5 10:41.5
  Lap 2 10:24.6 21:06.1
  Lap 3 10:53.7 31:59.9
  Lap 4 11:59.3 43:59.2
  Lap 5 11:50.5 55:49.8
  Lap 6 11:41.3 1:07:31.1
 
10 TJ Kuzewski 88 M/18 5   48:49.8
  Lap 1 9:10.4 9:10.4
  Lap 2 9:39.7 18:50.2
  Lap 3 9:59.2 28:49.5
  Lap 4 9:53.9 38:43.4
  Lap 5 10:06.3 48:49.8
 
11 lee wittekind 38 M/28 4   45:48.9
  Lap 1 8:30.6 8:30.6
  Lap 2 9:39.7 18:10.4
  Lap 3 12:23.9 30:34.3
  Lap 4 15:14.6 45:48.9
 
Expert Male Veteran 45+
Place Name Bib No Gender/Age Laps Time Total Time
1 Garnet Vertican 52 M/45 7   1:06:52.4
  Lap 1 8:29.2 8:29.2
  Lap 2 9:04.5 17:33.7
  Lap 3 9:35.5 27:09.2
  Lap 4 9:46.4 36:55.7
  Lap 5 10:01.1 46:56.9
  Lap 6 9:54.8 56:51.8
  Lap 7 10:00.5 1:06:52.4
 
2 William Blackstone 71 M/58 6   1:06:18.8
  Lap 1 10:21.8 10:21.8
  Lap 2 10:34.6 20:56.4
  Lap 3 10:53.8 31:50.2
  Lap 4 11:22.3 43:12.5
  Lap 5 11:51.0 55:03.5
  Lap 6 11:15.2 1:06:18.8
 
3 Brandon Lee 19 M/52 6   1:08:14.7
  Lap 1 10:23.4 10:23.4
  Lap 2 10:57.1 21:20.6
  Lap 3 11:32.6 32:53.2
  Lap 4 11:42.3 44:35.6
  Lap 5 11:45.6 56:21.2
  Lap 6 11:53.4 1:08:14.7
 
Expert Male Senior Shredders 60+
Place Name Bib No Gender/Age Laps Time Total Time
1 Fred Wittwer 24 M/73 6   1:00:35.9
  Lap 1 9:45.9 9:45.9
  Lap 2 9:48.2 19:34.1
  Lap 3 10:01.2 29:35.4
  Lap 4 10:15.7 39:51.2
  Lap 5 10:22.0 50:13.3
  Lap 6 10:22.6 1:00:35.9
 
2 Maarten van Gelder 81 M/60 6   1:05:17.7
  Lap 1 10:08.1 10:08.1
  Lap 2 10:29.9 20:38.1
  Lap 3 10:48.0 31:26.1
  Lap 4 11:14.0 42:40.2
  Lap 5 11:03.6 53:43.8
  Lap 6 11:33.9 1:05:17.7
 
3 Thomas Eick 68 M/66 6   1:12:24.8
  Lap 1 11:29.6 11:29.6
  Lap 2 11:22.2 22:51.9
  Lap 3 11:50.9 34:42.9
  Lap 4 11:54.3 46:37.3
  Lap 5 12:52.2 59:29.5
  Lap 6 12:55.2 1:12:24.8