2024 Bedford MTX Race 1

2024 Bedford MTX Race 1

Age Group Detail

January 13, 2024



JV Boys
JV Boys
Place Name Bib No Gender/Age Laps Time Total Time
1 Brayden Johnson 8 M/16 4   58:27.1
  Lap 1 13:08.8 13:08.8
  Lap 2 13:58.4 27:07.3
  Lap 3 14:44.9 41:52.2
  Lap 4 16:34.9 58:27.1
 
JV Girls
JV Girls
Place Name Bib No Gender/Age Laps Time Total Time
1 Lila Nicely 11 F/15 4   46:49.5
  Lap 1 12:26.2 12:26.2
  Lap 2 11:24.2 23:50.4
  Lap 3 11:36.3 35:26.8
  Lap 4 11:22.7 46:49.5
 
2 Anja Lehmensiek 30 F/16 3   45:25.5
  Lap 1 13:50.2 13:50.2
  Lap 2 15:35.2 29:25.5
  Lap 3 16:00.0 45:25.5
 
3 John Foster 28 F/54 3   45:26.5
  Lap 1 13:50.2 13:50.2
  Lap 2 15:35.2 29:25.5
  Lap 3 16:01.0 45:26.5
 
Varsity Boys
Varsity Boys
Place Name Bib No Gender/Age Laps Time Total Time
1 Hunter Doss 21 M/15 4   41:59.0
  Lap 1 9:56.6 9:56.6
  Lap 2 10:46.1 20:42.7
  Lap 3 10:37.0 31:19.8
  Lap 4 10:39.1 41:59.0
 
Sport - 45 minutes
Sport Female 18 to 34
Place Name Bib No Gender/Age Laps Time Total Time
1 Meghan Sedovy 41 F/26 4   54:09.8
  Lap 1 13:43.2 13:43.2
  Lap 2 13:49.5 27:32.7
  Lap 3 13:31.4 41:04.2
  Lap 4 13:05.6 54:09.8
 
2 Annekke Van Gelder 56 F/22 2   33:18.8
  Lap 1 15:50.4 15:50.4
  Lap 2 17:28.4 33:18.8
 
Sport Male 18-34
Place Name Bib No Gender/Age Laps Time Total Time
1 Bruce Wenger 57 M/27 5   54:06.9
  Lap 1 10:12.4 10:12.4
  Lap 2 11:01.8 21:14.2
  Lap 3 11:01.9 32:16.2
  Lap 4 10:59.5 43:15.8
  Lap 5 10:51.0 54:06.9
 
2 Nathan Alley 15 M/30 4   56:03.0
  Lap 1 13:28.7 13:28.7
  Lap 2 14:18.0 27:46.7
  Lap 3 14:16.7 42:03.5
  Lap 4 13:59.4 56:03.0
 
3 Garrett Young 47 M/24 1   12:48.9
  Lap 1 12:48.9 12:48.9
 
Sport Male 35-59
Place Name Bib No Gender/Age Laps Time Total Time
1 Grant Pinkley 26 M/36 5   48:26.5
  Lap 1 9:08.2 9:08.2
  Lap 2 10:03.1 19:11.4
  Lap 3 9:46.2 28:57.6
  Lap 4 9:46.1 38:43.8
  Lap 5 9:42.7 48:26.5
 
2 Ben Warren 54 M/36 5   48:43.0
  Lap 1 8:58.7 8:58.7
  Lap 2 9:49.1 18:47.8
  Lap 3 9:53.7 28:41.6
  Lap 4 9:54.4 38:36.1
  Lap 5 10:06.8 48:43.0
 
3 Darrin Doss 20 M/46 5   54:26.3
  Lap 1 11:06.5 11:06.5
  Lap 2 10:30.7 21:37.2
  Lap 3 11:05.0 32:42.3
  Lap 4 10:48.1 43:30.5
  Lap 5 10:55.8 54:26.3
 
4 Christopher Button 31 M/54 5   54:28.0
  Lap 1 10:17.7 10:17.7
  Lap 2 10:46.6 21:04.3
  Lap 3 10:52.6 31:57.0
  Lap 4 10:59.5 42:56.5
  Lap 5 11:31.4 54:28.0
 
5 Kevin Kopp 18 M/36 4   45:30.5
  Lap 1 11:22.2 11:22.2
  Lap 2 11:18.1 22:40.3
  Lap 3 11:15.2 33:55.5
  Lap 4 11:35.0 45:30.5
 
6 J.T. Morris 48 M/47 4   45:38.5
  Lap 1 11:58.7 11:58.7
  Lap 2 11:19.1 23:17.9
  Lap 3 11:23.3 34:41.3
  Lap 4 10:57.2 45:38.5
 
7 John Foster 29 M/54 3   38:32.6
  Lap 1 12:47.3 12:47.3
  Lap 2 12:44.8 25:32.1
  Lap 3 13:00.5 38:32.6
 
Sport - Clydesdale 200+
Male Clydesale 200lbs+
Place Name Bib No Gender/Age Laps Time Total Time
1 Ken McEnaney 53 M/50 4   46:25.5
  Lap 1 12:20.2 12:20.2
  Lap 2 11:29.0 23:49.2
  Lap 3 11:27.6 35:16.9
  Lap 4 11:08.6 46:25.5
 
Sport - Old, Fat, and Slow
Sport- Male Old, Fat, and Slo
Place Name Bib No Gender/Age Laps Time Total Time
1 Ryan Yarzebinski 13 M/43 4   1:01:05.3
  Lap 1 13:53.5 13:53.5
  Lap 2 14:38.1 28:31.6
  Lap 3 15:57.6 44:29.3
  Lap 4 16:36.0 1:01:05.3
 
2 Roger Spivey 51 M/62 3   56:13.1
  Lap 1 15:17.5 15:17.5
  Lap 2 24:42.2 39:59.8
  Lap 3 16:13.3 56:13.1
 
Expert - 60 miutes
Expert - Female Open
Place Name Bib No Gender/Age Laps Time Total Time
1 Carolyn Tennant 39 F/28 6   1:08:57.7
  Lap 1 11:27.2 11:27.2
  Lap 2 11:03.3 22:30.6
  Lap 3 11:17.0 33:47.7
  Lap 4 11:32.8 45:20.5
  Lap 5 11:25.6 56:46.2
  Lap 6 12:11.4 1:08:57.7
 
2 Karen Talley Mead 50 F/41 6   1:10:27.6
  Lap 1 11:33.1 11:33.1
  Lap 2 11:30.4 23:03.5
  Lap 3 11:15.9 34:19.4
  Lap 4 11:44.1 46:03.5
  Lap 5 12:02.9 58:06.4
  Lap 6 12:21.1 1:10:27.6
 
3 Joanna Reynolds 5 F/38 5   1:01:53.1
  Lap 1 12:13.7 12:13.7
  Lap 2 12:13.0 24:26.7
  Lap 3 12:16.0 36:42.8
  Lap 4 12:27.2 49:10.0
  Lap 5 12:43.1 1:01:53.1
 
Expert - Female Veteran 45+
Place Name Bib No Gender/Age Laps Time Total Time
1 Amy Talmadge 46 F/45 5   1:07:28.7
  Lap 1 12:54.6 12:54.6
  Lap 2 13:32.5 26:27.1
  Lap 3 13:32.2 39:59.4
  Lap 4 14:09.4 54:08.8
  Lap 5 13:19.9 1:07:28.7
 
2 Donna Wright 23 F/47 5   1:17:08.9
  Lap 1 14:04.3 14:04.3
  Lap 2 14:10.0 28:14.3
  Lap 3 14:28.7 42:43.1
  Lap 4 15:28.2 58:11.3
  Lap 5 18:57.6 1:17:08.9
 
Expert - Female 60 and Over
Place Name Bib No Gender/Age Laps Time Total Time
1 Susan Viemeister 27 F/66 3   55:17.5
  Lap 1 17:46.9 17:46.9
  Lap 2 18:36.8 36:23.7
  Lap 3 18:53.7 55:17.5
 
Expert - Male Open
Place Name Bib No Gender/Age Laps Time Total Time
1 Mark Kransz 40 M/29 7   1:01:12.9
  Lap 1 8:06.8 8:06.8
  Lap 2 8:41.6 16:48.5
  Lap 3 8:52.2 25:40.7
  Lap 4 8:58.1 34:38.9
  Lap 5 9:08.4 43:47.3
  Lap 6 8:21.5 52:08.9
  Lap 7 9:04.0 1:01:12.9
 
2 Robert George 45 M/21 7   1:05:33.2
  Lap 1 8:42.1 8:42.1
  Lap 2 9:21.1 18:03.2
  Lap 3 9:22.2 27:25.4
  Lap 4 9:28.1 36:53.5
  Lap 5 9:25.9 46:19.5
  Lap 6 9:35.7 55:55.3
  Lap 7 9:37.8 1:05:33.2
 
3 Robert Marion 6 M/42 7   1:05:33.9
  Lap 1 8:42.5 8:42.5
  Lap 2 9:20.8 18:03.4
  Lap 3 9:22.4 27:25.9
  Lap 4 9:27.0 36:52.9
  Lap 5 9:25.5 46:18.5
  Lap 6 9:37.7 55:56.3
  Lap 7 9:37.6 1:05:33.9
 
4 Stephen Konyndyk 42 M/41 6   1:09:10.0
  Lap 1 11:04.3 11:04.3
  Lap 2 11:02.2 22:06.6
  Lap 3 11:41.1 33:47.8
  Lap 4 11:34.7 45:22.5
  Lap 5 11:37.7 57:00.3
  Lap 6 12:09.6 1:09:10.0
 
5 Kyle Waltz 16 M/39 5   58:13.6
  Lap 1 10:16.6 10:16.6
  Lap 2 11:17.7 21:34.3
  Lap 3 11:02.4 32:36.7
  Lap 4 11:22.4 43:59.2
  Lap 5 14:14.4 58:13.6
 
6 Duy Huynh 37 M/29 5   1:00:55.3
  Lap 1 11:08.6 11:08.6
  Lap 2 11:39.6 22:48.3
  Lap 3 12:00.5 34:48.8
  Lap 4 12:57.0 47:45.9
  Lap 5 13:09.4 1:00:55.3
 
7 Jedidiah Fulmer 9 M/28 5   1:09:32.5
  Lap 1 13:16.9 13:16.9
  Lap 2 14:48.5 28:05.5
  Lap 3 13:12.3 41:17.8
  Lap 4 13:55.3 55:13.1
  Lap 5 14:19.4 1:09:32.5
 
8 Julian Yates 44 M/33 5   1:09:49.6
  Lap 1 12:23.1 12:23.1
  Lap 2 12:43.8 25:06.9
  Lap 3 12:59.6 38:06.5
  Lap 4 14:58.4 53:05.0
  Lap 5 16:44.6 1:09:49.6
 
9 Lee Wittekind 38 M/28 2   21:57.9
  Lap 1 9:07.1 9:07.1
  Lap 2 12:50.8 21:57.9
 
Expert - Male Veteran 45+
Place Name Bib No Gender/Age Laps Time Total Time
1 Garnet Vertican 52 M/53 7   1:09:40.0
  Lap 1 9:35.4 9:35.4
  Lap 2 10:01.0 19:36.5
  Lap 3 9:56.6 29:33.2
  Lap 4 9:53.5 39:26.7
  Lap 5 10:10.2 49:36.9
  Lap 6 10:05.6 59:42.6
  Lap 7 9:57.4 1:09:40.0
 
2 Brandon Lee 19 M/52 6   1:10:58.8
  Lap 1 10:25.6 10:25.6
  Lap 2 11:05.8 21:31.5
  Lap 3 11:42.0 33:13.5
  Lap 4 12:23.9 45:37.5
  Lap 5 11:55.3 57:32.9
  Lap 6 13:25.8 1:10:58.8
 
3 James Scharp 22 M/57 3   54:53.2
  Lap 1 15:29.9 15:29.9
  Lap 2 21:40.3 37:10.3
  Lap 3 17:42.9 54:53.2
 
Expert - Male Senior Shredders
Place Name Bib No Gender/Age Laps Time Total Time
1 Maarten van Gelder 55 M/64 6   1:08:24.1
  Lap 1 12:08.2 12:08.2
  Lap 2 10:59.2 23:07.5
  Lap 3 11:06.0 34:13.5
  Lap 4 11:19.0 45:32.5
  Lap 5 11:06.7 56:39.3
  Lap 6 11:44.7 1:08:24.1
 
2 Fred Wittwer 24 M/73 6   1:09:08.1
  Lap 1 14:39.7 14:39.7
  Lap 2 10:59.5 25:39.2
  Lap 3 10:34.5 36:13.8
  Lap 4 10:44.7 46:58.5
  Lap 5 11:03.5 58:02.1
  Lap 6 11:06.0 1:09:08.1
 
3 Thomas Eick 17 M/66 5   1:10:32.1
  Lap 1 12:43.7 12:43.7
  Lap 2 12:27.9 25:11.6
  Lap 3 12:22.6 37:34.3
  Lap 4 20:29.5 58:03.9
  Lap 5 12:28.2 1:10:32.1
 
4 Erik Elzinga 3 M/61 5   1:15:27.7
  Lap 1 13:09.2 13:09.2
  Lap 2 15:26.2 28:35.5
  Lap 3 15:06.9 43:42.4
  Lap 4 16:05.3 59:47.8
  Lap 5 15:39.9 1:15:27.7
 
Expert- Singlespeed
Expert - Male SS
Place Name Bib No Gender/Age Laps Time Total Time
1 Micah Tennant 43 M/29 7   1:09:49.2
  Lap 1 9:29.8 9:29.8
  Lap 2 10:00.8 19:30.7
  Lap 3 9:55.8 29:26.5
  Lap 4 10:03.1 39:29.7
  Lap 5 10:12.9 49:42.6
  Lap 6 9:54.3 59:37.0
  Lap 7 10:12.2 1:09:49.2