Bedford Cycle & Give: Winter Woof
Overall Detail — January 11, 2026
Results By MMG Endurance Sports, LLC — MMG Endurance Sports
| 2026 Winter Woof Overall Results | ||||||||||||||||||||
| Female | ||||||||||||||||||||
| Place | Name | Bib | G/A | Laps | Total | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | ||||||||
| 1 | Mintcy Maxham | 132 | F/ | 7 | 1:03:31.0 | (2) 11:19.0 | (17) 8:31.0 | (16) 8:39.0 | (16) 8:51.0 | (23) 8:57.0 | (23) 8:41.0 | (14) 8:37.0 | ||||||||
| 2 | Joanna Friesen | 153 | F/ | 7 | 1:06:03.0 | (10) 15:27.0 | (16) 8:29.0 | (21) 8:54.0 | (14) 8:31.0 | (13) 8:17.0 | (17) 8:26.0 | (10) 8:03.0 | ||||||||
| 3 | Eleanor Herndon | 88 | F/ | 7 | 1:07:32.0 | (25) 19:54.0 | (12) 8:13.0 | (13) 8:17.0 | (7) 7:38.0 | (6) 7:37.0 | (9) 7:38.0 | (11) 8:18.0 | ||||||||
| 4 | Natalie Nelson | 78 | F/ | 6 | 1:02:18.0 | (5) 12:11.0 | (30) 9:59.0 | (28) 10:06.0 | (30) 10:21.0 | (28) 9:56.0 | (27) 9:48.0 | |||||||||
| 5 | Liana Acevedo | 89 | F/ | 6 | 1:02:32.0 | (6) 12:18.0 | (29) 9:57.0 | (30) 10:30.0 | (27) 10:12.0 | (29) 10:12.0 | (26) 9:26.0 | |||||||||
| 6 | Johanna Morales | 90 | F/ | 5 | 1:02:08.0 | (7) 12:42.0 | (37) 12:01.0 | (36) 12:18.0 | (35) 12:41.0 | (35) 12:29.0 | ||||||||||
| 7 | Elaina Sherline | 154 | F/ | 5 | 1:02:17.0 | (15) 16:29.0 | (33) 10:30.0 | (35) 11:40.0 | (33) 12:02.0 | (33) 11:37.0 | ||||||||||
| 8 | Susan Viemeister | 131 | F/ | 5 | 1:08:50.0 | (12) 15:38.0 | (38) 12:34.0 | (38) 12:56.0 | (38) 13:53.0 | (36) 13:51.0 | ||||||||||
| 9 | Katie Viemeister | 96 | F/ | 4 | 1:02:01.0 | (11) 15:36.0 | (43) 15:40.0 | (40) 14:38.0 | (39) 16:08.0 | |||||||||||
Males |
||||||||||||||||||||
| Place | Name | Bib No | Gender/Age | Laps | Total Time | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | ||||||||
| 1 | Bill Wenner | 146 | M/ | 7 | 1:03:30.0 | (19) 18:49.0 | (7) 7:20.0 | (6) 7:28.0 | (6) 7:33.0 | (5) 7:37.0 | (7) 7:31.0 | (6) 7:15.0 | ||||||||
| 2 | Josh Hanson | 190 | M/24 | 7 | 1:03:34.0 | (30) 20:43.0 | (4) 7:02.0 | (4) 7:13.0 | (4) 7:10.0 | (2) 7:10.0 | (2) 7:00.0 | (7) 7:19.0 | ||||||||
| 3 | Alan Cross | 104 | M/ | 7 | 1:03:48.0 | (42) 23:32.0 | (1) 6:43.0 | (1) 6:43.0 | (1) 6:51.0 | (1) 6:52.0 | (1) 6:35.0 | (1) 6:35.0 | ||||||||
| 4 | Thomas Herndon | 141 | M/ | 7 | 1:04:06.0 | (20) 18:59.0 | (8) 7:21.0 | (7) 7:30.0 | (8) 7:39.0 | (9) 7:44.0 | (6) 7:30.0 | (8) 7:26.0 | ||||||||
| 5 | Garnet Vertican | 124 | M/ | 7 | 1:04:23.0 | (35) 21:28.0 | (3) 7:01.0 | (3) 7:11.0 | (2) 7:09.0 | (4) 7:19.0 | (4) 7:09.0 | (5) 7:09.0 | ||||||||
| 6 | Maarten van Gelder | 145 | M/ | 7 | 1:05:17.0 | (23) 19:29.0 | (9) 7:26.0 | (9) 7:34.0 | (9) 7:42.0 | (7) 7:38.0 | (11) 7:47.0 | (9) 7:44.0 | ||||||||
| 7 | Rowan Hirtriter | 122 | M/ | 7 | 1:05:40.0 | (41) 23:22.0 | (2) 6:57.0 | (2) 7:07.0 | (3) 7:10.0 | (3) 7:18.0 | (3) 7:03.0 | (2) 6:47.0 | ||||||||
| 8 | Jonah Masson | 149 | M/ | 7 | 1:05:52.0 | (32) 21:00.0 | (6) 7:17.0 | (5) 7:25.0 | (11) 7:54.0 | (8) 7:40.0 | (8) 7:37.0 | (4) 7:02.0 | ||||||||
| 9 | Richard Neufer | 126 | M/ | 7 | 1:06:16.0 | (8) 14:06.0 | (26) 8:58.0 | (15) 8:36.0 | (19) 8:58.0 | (21) 8:52.0 | (15) 8:23.0 | (13) 8:26.0 | ||||||||
| 10 | Alan Perkins | 136 | M/ | 7 | 1:09:20.0 | (31) 20:58.0 | (13) 8:15.0 | (12) 8:14.0 | (10) 7:46.0 | (12) 8:05.0 | (10) 7:45.0 | (12) 8:20.0 | ||||||||
| 11 | Shaun Zambri | 73 | M/ | 6 | 1:00:09.0 | (13) 16:10.0 | (23) 8:40.0 | (19) 8:46.0 | (23) 9:03.0 | (18) 8:39.0 | (25) 8:55.0 | |||||||||
| 12 | Sean Collns | 188 | M/44 | 6 | 1:01:18.0 | (33) 21:08.0 | (11) 7:57.0 | (10) 8:02.0 | (12) 8:16.0 | (11) 8:05.0 | (12) 7:53.0 | |||||||||
| 13 | Erno Csatlos | 140 | M/ | 6 | 1:01:20.0 | (26) 20:01.0 | (14) 8:16.0 | (11) 8:11.0 | (13) 8:23.0 | (14) 8:27.0 | (13) 8:03.0 | |||||||||
| 14 | Brandon Lee | 142 | M/ | 6 | 1:02:33.0 | (22) 19:28.0 | (19) 8:32.0 | (18) 8:42.0 | (17) 8:51.0 | (15) 8:37.0 | (18) 8:26.0 | |||||||||
| 15 | Jeff Duncan | 133 | M/ | 6 | 1:02:39.0 | (16) 17:51.0 | (20) 8:32.0 | (25) 9:16.0 | (22) 9:00.0 | (26) 9:22.0 | (22) 8:41.0 | |||||||||
| 16 | Kyle Smith | 137 | M/ | 6 | 1:02:55.0 | (18) 18:19.0 | (24) 8:48.0 | (24) 9:09.0 | (20) 8:59.0 | (24) 9:05.0 | (21) 8:38.0 | |||||||||
| 17 | James Neufer | 144 | M/ | 6 | 1:03:04.0 | (27) 20:13.0 | (15) 8:20.0 | (14) 8:30.0 | (15) 8:40.0 | (19) 8:42.0 | (24) 8:42.0 | |||||||||
| 18 | J. Todd Lee | 143 | M/ | 6 | 1:03:33.0 | (28) 20:14.0 | (18) 8:31.0 | (20) 8:52.0 | (21) 9:00.0 | (16) 8:38.0 | (14) 8:20.0 | |||||||||
| 19 | Bradley Broskie | 139 | M/ | 6 | 1:04:09.0 | (29) 20:23.0 | (25) 8:48.0 | (22) 8:54.0 | (18) 8:52.0 | (17) 8:38.0 | (20) 8:37.0 | |||||||||
| 20 | Michael Veverka | 150 | M/ | 6 | 1:05:01.0 | (34) 21:21.0 | (21) 8:36.0 | (17) 8:41.0 | (24) 9:04.0 | (20) 8:48.0 | (19) 8:33.0 | |||||||||
| 21 | Bronson Ramsey | 70 | M/ | 6 | 1:05:12.0 | (1) 10:41.0 | (32) 10:28.0 | (32) 10:53.0 | (32) 11:30.0 | (32) 11:34.0 | (28) 10:08.0 | |||||||||
| 22 | Shannon Hirtriter | 148 | M/ | 6 | 1:05:45.0 | (36) 21:43.0 | (22) 8:38.0 | (23) 9:01.0 | (25) 9:06.0 | (22) 8:56.0 | (16) 8:23.0 | |||||||||
| 23 | Landon Morales | 129 | M/ | 6 | 1:10:20.0 | (3) 11:29.0 | (35) 11:07.0 | (33) 11:02.0 | (36) 13:27.0 | (31) 11:12.0 | (29) 12:05.0 | |||||||||
| 24 | John McCormick | 134 | M/ | 5 | 1:00:33.0 | (21) 19:16.0 | (31) 10:04.0 | (29) 10:26.0 | (28) 10:17.0 | (30) 10:32.0 | ||||||||||
| 25 | Thomas Elmore | 147 | M/ | 5 | 1:01:27.0 | (39) 22:56.0 | (27) 9:23.0 | (26) 9:53.0 | (26) 9:41.0 | (27) 9:36.0 | ||||||||||
| 26 | Kurt Willmann | 151 | M/ | 5 | 1:01:37.0 | (37) 22:23.0 | (28) 9:55.0 | (27) 9:55.0 | (29) 10:20.0 | (25) 9:06.0 | ||||||||||
| 27 | Caleb Wilson | 152 | M/ | 5 | 1:07:16.0 | (40) 23:09.0 | (34) 10:43.0 | (31) 10:49.0 | (31) 10:40.0 | (34) 11:56.0 | ||||||||||
| 28 | Gabriel Brocheny | 130 | M/ | 5 | 1:11:24.0 | (4) 11:51.0 | (40) 12:58.0 | (42) 16:07.0 | (37) 13:47.0 | (37) 16:43.0 | ||||||||||
| 29 | Henry Duncan | 127 | M/ | 4 | 51:00.0 | (14) 16:27.0 | (36) 11:10.0 | (34) 11:10.0 | (34) 12:15.0 | |||||||||||
| 30 | Reed Elmore | 128 | M/ | 4 | 1:04:30.0 | (9) 15:23.0 | (42) 15:37.0 | (41) 14:59.0 | (40) 18:33.0 | |||||||||||
| 31 | Rand Bowden | 138 | M/ | 3 | 48:13.0 | (38) 22:47.0 | (39) 12:36.0 | (37) 12:51.0 | ||||||||||||
| 32 | SEAN CIEMIELEWSKI | 76 | M/ | 3 | 48:24.0 | (24) 19:46.0 | (41) 14:33.0 | (39) 14:05.0 | ||||||||||||
| 33 | Lee Wittekind | 102 | M/ | 2 | 31:52.0 | (43) 23:57.0 | (10) 7:56.0 | |||||||||||||
E-Bike |
||||||||||||||||||||
| Place | Name | Bib No | Gender/Age | Laps | Total Time | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | ||||||||
| 1 | Steve Murphy | 135 | E/ | 7 | 1:02:13.0 | (17) 17:52.0 | (5) 7:07.0 | (8) 7:31.0 | (5) 7:21.0 | (10) 7:59.0 | (5) 7:28.0 | (3) 6:59.0 | ||||||||