Bedford Cycle & Give: Trailbuilder Bash
Overall Detail
March 01, 2026
Results By MMG Endurance Sports, LLC MMG Endurance Sports
Junior Boys 9-11 |
||||||||||||||||||||
Females |
||||||||||||||||||||
| Place | Name | Bib No | Gender/Age | Laps | Total Time | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | ||||||||
| 1 | Hope Ramsey | 71 | F/ 8 | 6 | 1:04:41.0 | (2) 5:00.0 | (1) 5:59.0 | (2) 13:27.0 | (2) 12:43.0 | (2) 13:21.0 | (2) 14:13.0 | |||||||||
Males |
||||||||||||||||||||
| Place | Name | Bib No | Gender/Age | Laps | Total Time | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | ||||||||
| 1 | Henry Dumond | 174 | M/10 | 7 | 1:11:59.0 | (3) 5:00.0 | (2) 6:03.0 | (1) 10:29.0 | (1) 11:44.0 | (1) 12:08.0 | (1) 13:13.0 | (1) 13:25.0 | ||||||||
| 2 | Taavi Frank | 173 | M/10 | 6 | 1:16:18.0 | (5) 5:00.0 | (4) 6:10.0 | (5) 15:43.0 | (3) 14:53.0 | (4) 17:20.0 | (3) 17:13.0 | |||||||||
| 3 | Bronson Ramsey | 172 | M/11 | 5 | 56:43.0 | (1) 5:00.0 | (3) 6:06.0 | (3) 13:37.0 | (4) 15:27.0 | (3) 16:34.0 | ||||||||||
| 4 | Reed Elmore | 171 | M/ 9 | 5 | 1:08:58.0 | (4) 5:00.0 | (5) 11:47.0 | (4) 15:07.0 | (5) 18:34.0 | (5) 18:32.0 | ||||||||||
Beginner Female |
||||||||||||||||||||
Females |
||||||||||||||||||||
| Place | Name | Bib No | Gender/Age | Laps | Total Time | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | ||||||||
| 1 | Annekke Van Gelder | 161 | F/23 | 5 | 1:08:00.0 | (1) 13:21.0 | (1) 12:50.0 | (1) 13:06.0 | (1) 13:24.0 | (1) 15:21.0 | ||||||||||
Master Female 45+ |
||||||||||||||||||||
| Place | Name | Bib No | Gender/Age | Laps | Total Time | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | ||||||||
| 1 | Mintcy Maxham | 176 | F/54 | 7 | 1:01:52.0 | (1) 11:11.0 | (1) 8:11.0 | (1) 8:16.0 | (1) 8:26.0 | (1) 8:42.0 | (1) 8:26.0 | (1) 8:43.0 | ||||||||
| 2 | Penni Frank | 177 | F/46 | 5 | 1:14:50.0 | (2) 15:17.0 | (2) 13:05.0 | (2) 13:29.0 | (2) 14:10.0 | (2) 18:50.0 | ||||||||||
| 3 | Katie Viemeister | 175 | F/64 | 4 | 58:40.0 | (3) 16:13.0 | (3) 13:38.0 | (3) 14:01.0 | (3) 14:48.0 | |||||||||||
Junior Boys 12-13 |
||||||||||||||||||||
Males |
||||||||||||||||||||
| Place | Name | Bib No | Gender/Age | Laps | Total Time | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | ||||||||
| 1 | Bobby Curfiss | 167 | M/13 | 6 | 1:07:08.0 | (1) 11:02.0 | (1) 10:25.0 | (1) 11:12.0 | (1) 11:24.0 | (1) 11:22.0 | (1) 11:47.0 | |||||||||
Beginner Men |
||||||||||||||||||||
| Place | Name | Bib No | Gender/Age | Laps | Total Time | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | ||||||||
| 1 | Caleb Wilson | 155 | M/32 | 6 | 1:06:42.0 | (2) 17:29.0 | (1) 9:44.0 | (1) 9:27.0 | (1) 10:02.0 | (1) 10:03.0 | (1) 9:57.0 | |||||||||
| 2 | Callias Frank | 159 | M/20 | 6 | 1:10:09.0 | (1) 17:29.0 | (2) 10:09.0 | (2) 10:10.0 | (2) 11:17.0 | (2) 10:42.0 | (2) 10:24.0 | |||||||||
| 3 | SEAN CIEMIELEWSKI | 156 | M/62 | 5 | 1:15:51.0 | (5) 19:20.0 | (4) 12:09.0 | (4) 14:07.0 | (4) 14:23.0 | (3) 15:53.0 | ||||||||||
| 4 | Connor Kadle | 158 | M/33 | 4 | 53:45.0 | (3) 17:52.0 | (3) 10:52.0 | (3) 13:26.0 | (3) 11:37.0 | |||||||||||
| 5 | Connor Freed | 157 | M/28 | 4 | 1:09:53.0 | (4) 19:09.0 | (5) 15:23.0 | (5) 17:00.0 | (5) 18:23.0 | |||||||||||
Old, Fat & Slow |
||||||||||||||||||||
| Place | Name | Bib No | Gender/Age | Laps | Total Time | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | ||||||||
| 1 | John McCormick | 180 | M/68 | 6 | 1:10:40.0 | (1) 19:31.0 | (1) 9:28.0 | (1) 9:43.0 | (1) 10:07.0 | (1) 10:26.0 | (1) 11:28.0 | |||||||||
Sport Master Men 45+ |
||||||||||||||||||||
| Place | Name | Bib No | Gender/Age | Laps | Total Time | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | ||||||||
| 1 | Maarten van Gelder | 302 | M/66 | 7 | 1:04:41.0 | (2) 19:26.0 | (1) 7:27.0 | (1) 7:30.0 | (1) 7:21.0 | (2) 7:41.0 | (2) 7:40.0 | (1) 7:36.0 | ||||||||
| 2 | Bill Wenner | 191 | M/60 | 7 | 1:04:47.0 | (1) 19:26.0 | (2) 7:28.0 | (2) 7:38.0 | (2) 7:38.0 | (1) 7:25.0 | (1) 7:34.0 | (2) 7:41.0 | ||||||||
| 3 | Thomas Herndon | 184 | M/52 | 6 | 1:01:06.0 | (3) 19:45.0 | (3) 7:57.0 | (3) 8:07.0 | (3) 8:26.0 | (4) 8:28.0 | (3) 8:26.0 | |||||||||
| 4 | Bradley Broskie | 182 | M/55 | 6 | 1:01:38.0 | (6) 20:01.0 | (4) 8:00.0 | (4) 8:15.0 | (4) 8:29.0 | (3) 8:18.0 | (4) 8:38.0 | |||||||||
| 5 | Jeffrey Todd Lee | 185 | M/56 | 6 | 1:04:19.0 | (5) 20:00.0 | (5) 8:23.0 | (5) 8:48.0 | (5) 8:45.0 | (5) 9:04.0 | (6) 9:21.0 | |||||||||
| 6 | Kyle Smith | 311 | M/62 | 6 | 1:05:09.0 | (4) 19:49.0 | (6) 8:54.0 | (6) 8:55.0 | (6) 9:07.0 | (6) 9:14.0 | (5) 9:10.0 | |||||||||
| 7 | Rand Bowden | 181 | M/82 | 4 | 56:56.0 | (7) 22:32.0 | (7) 11:07.0 | (7) 11:11.0 | (7) 12:07.0 | |||||||||||
Expert Junior Women |
||||||||||||||||||||
Females |
||||||||||||||||||||
| Place | Name | Bib No | Gender/Age | Laps | Total Time | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | ||||||||
| 1 | Eleanor Herndon | 162 | F/16 | 7 | 1:06:02.0 | (1) 20:01.0 | (1) 7:14.0 | (1) 7:29.0 | (1) 7:35.0 | (1) 7:59.0 | (1) 7:47.0 | (1) 7:58.0 | ||||||||
Sport Men |
||||||||||||||||||||
Males |
||||||||||||||||||||
| Place | Name | Bib No | Gender/Age | Laps | Total Time | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | ||||||||
| 1 | Riley Sutphin | 303 | M/39 | 6 | 1:01:48.0 | (3) 21:33.0 | (2) 7:51.0 | (2) 8:01.0 | (1) 8:09.0 | (1) 8:13.0 | (1) 8:02.0 | |||||||||
| 2 | Kevin Pittman | 307 | M/46 | 6 | 1:01:55.0 | (2) 21:32.0 | (1) 7:50.0 | (1) 7:48.0 | (2) 8:12.0 | (2) 8:28.0 | (2) 8:05.0 | |||||||||
| 3 | Micheal Veverka | 306 | M/33 | 6 | 1:08:19.0 | (1) 21:29.0 | (3) 8:42.0 | (3) 9:15.0 | (3) 9:15.0 | (3) 9:54.0 | (3) 9:44.0 | |||||||||
Expert Men 45+ |
||||||||||||||||||||
| Place | Name | Bib No | Gender/Age | Laps | Total Time | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | ||||||||
| 1 | Garnet Vertican | 166 | M/54 | 7 | 1:07:18.0 | (1) 21:54.0 | (1) 7:10.0 | (1) 7:41.0 | (1) 7:40.0 | (1) 7:36.0 | (1) 7:32.0 | (1) 7:47.0 | ||||||||
E-Bike |
||||||||||||||||||||
| Place | Name | Bib No | Gender/Age | Laps | Total Time | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | ||||||||
| 1 | Steve Murphy | 179 | M/56 | 7 | 1:06:57.0 | (1) 19:44.0 | (1) 7:44.0 | (1) 9:01.0 | (1) 7:40.0 | (1) 7:42.0 | (1) 7:29.0 | (1) 7:41.0 | ||||||||