2025 Urban Assault at Riverdale Race 2 - Wave 2

2025 Urban Assault at Riverdale Race 2 - Wave 2

Age Group Detail

June 04, 2025


Results By MMG Endurance Sports, LLC MMG Endurance Sports
Junior Boys 18 and Under
Male 99 and Under
Place Name Bib No Gender/Age Laps Time Total Time
1 Connor Tennant 250 M/16 4   33:50.7
  Lap 1 8:11.9 8:11.9
  Lap 2 8:19.7 16:31.7
  Lap 3 8:24.6 24:56.3
  Lap 4 8:54.3 33:50.7
 
2 Weylin "W" Anderson Jr 140 M/17 4   35:04.2
  Lap 1 8:13.5 8:13.5
  Lap 2 8:56.0 17:09.6
  Lap 3 9:12.9 26:22.5
  Lap 4 8:41.6 35:04.2
 
3 Noah Johnstone 252 M/15 4   37:42.0
  Lap 1 8:48.1 8:48.1
  Lap 2 9:25.4 18:13.5
  Lap 3 9:34.5 27:48.1
  Lap 4 9:53.9 37:42.0
 
4 Scotty Chase 141 M/16 4   37:52.9
  Lap 1 8:53.4 8:53.4
  Lap 2 9:45.5 18:38.9
  Lap 3 9:40.2 28:19.1
  Lap 4 9:33.8 37:52.9
 
5 Hunter Doss 254 M/16 4   38:03.9
  Lap 1 8:49.4 8:49.4
  Lap 2 9:23.5 18:12.9
  Lap 3 9:52.7 28:05.7
  Lap 4 9:58.1 38:03.9
 
6 Owen Page 257 M/18 4   38:27.9
  Lap 1 8:53.9 8:53.9
  Lap 2 9:43.9 18:37.9
  Lap 3 10:02.3 28:40.2
  Lap 4 9:47.6 38:27.9
 
7 Jackson Hendricks 142 M/15 4   38:32.1
  Lap 1 9:31.2 9:31.2
  Lap 2 9:34.7 19:05.9
  Lap 3 9:36.5 28:42.5
  Lap 4 9:49.6 38:32.1
 
8 Oliver Fuller 256 M/15 4   39:31.1
  Lap 1 9:34.9 9:34.9
  Lap 2 9:47.3 19:22.2
  Lap 3 10:07.9 29:30.1
  Lap 4 10:01.0 39:31.1
 
9 Hayes Stransky 258 M/17 4   39:44.6
  Lap 1 9:52.8 9:52.8
  Lap 2 10:10.7 20:03.5
  Lap 3 9:47.0 29:50.5
  Lap 4 9:54.0 39:44.6
 
10 Jack Robertson 253 M/17 4   40:00.7
  Lap 1 10:05.6 10:05.6
  Lap 2 10:14.8 20:20.5
  Lap 3 9:53.3 30:13.8
  Lap 4 9:46.8 40:00.7
 
11 Ion Robinson 251 M/17 4   40:00.7
  Lap 1 10:05.4 10:05.4
  Lap 2 10:15.8 20:21.3
  Lap 3 9:54.1 30:15.4
  Lap 4 9:45.2 40:00.7
 
12 Landon Spradlin 255 M/16 4   48:16.2
  Lap 1 11:34.1 11:34.1
  Lap 2 12:16.4 23:50.6
  Lap 3 12:10.3 36:00.9
  Lap 4 12:15.2 48:16.2
Junior Girls 18 and Under
Female 99 and Under
Place Name Bib No Gender/Age Laps Time Total Time
1 Emma Nauman 288 F/14 3   38:42.1
  Lap 1 12:36.6 12:36.6
  Lap 2 12:47.7 25:24.3
  Lap 3 13:17.7 38:42.1
Sport Men
Male 99 and Under
Place Name Bib No Gender/Age Laps Time Total Time
1 Michael Freedy 179 M/34 4   36:10.9
  Lap 1 8:48.2 8:48.2
  Lap 2 9:19.4 18:07.6
  Lap 3 9:05.6 27:13.3
  Lap 4 8:57.6 36:10.9
 
2 Micah Tennant 196 M/30 4   36:18.7
  Lap 1 9:05.7 9:05.7
  Lap 2 9:06.4 18:12.2
  Lap 3 9:07.4 27:19.6
  Lap 4 8:59.0 36:18.7
 
3 Bruce Wenger 200 M/27 4   37:10.4
  Lap 1 8:51.7 8:51.7
  Lap 2 9:11.4 18:03.2
  Lap 3 9:32.5 27:35.7
  Lap 4 9:34.7 37:10.4
 
4 Bryan Plunkett 191 M/36 4   38:02.2
  Lap 1 9:35.7 9:35.7
  Lap 2 9:28.6 19:04.3
  Lap 3 9:24.5 28:28.9
  Lap 4 9:33.3 38:02.2
 
5 Nathan Perkinson 281 M/33 4   38:38.0
  Lap 1 9:57.8 9:57.8
  Lap 2 9:38.4 19:36.3
  Lap 3 9:39.5 29:15.9
  Lap 4 9:22.0 38:38.0
 
6 Darrin Doss 240 M/47 4   38:47.2
  Lap 1 9:36.9 9:36.9
  Lap 2 9:52.6 19:29.6
  Lap 3 9:45.4 29:15.1
  Lap 4 9:32.1 38:47.2
 
7 Wilkes Jarrett 187 M/19 4   38:51.7
  Lap 1 9:37.1 9:37.1
  Lap 2 9:45.7 19:22.9
  Lap 3 9:46.0 29:08.9
  Lap 4 9:42.7 38:51.7
 
8 Wes Biddle 172 M/34 4   38:52.5
  Lap 1 9:54.2 9:54.2
  Lap 2 9:37.6 19:31.9
  Lap 3 9:44.6 29:16.5
  Lap 4 9:35.9 38:52.5
 
9 Jonathan Lazaro 189 M/32 4   38:55.7
  Lap 1 9:35.9 9:35.9
  Lap 2 9:46.7 19:22.7
  Lap 3 9:46.7 29:09.4
  Lap 4 9:46.3 38:55.7
 
10 Josh Sherven 276 M/44 4   39:13.7
  Lap 1 10:00.7 10:00.7
  Lap 2 9:42.4 19:43.2
  Lap 3 9:48.5 29:31.7
  Lap 4 9:41.9 39:13.7
 
11 J Pearce Beissinger 171 M/48 4   39:20.2
  Lap 1 9:37.1 9:37.1
  Lap 2 9:50.8 19:27.9
  Lap 3 9:48.5 29:16.5
  Lap 4 10:03.6 39:20.2
 
12 Bray Leslie 268 M/18 4   39:43.6
  Lap 1 9:33.6 9:33.6
  Lap 2 10:10.4 19:44.1
  Lap 3 10:16.7 30:00.8
  Lap 4 9:42.7 39:43.6
 
13 Scott Johnstone 267 M/46 4   40:11.8
  Lap 1 9:58.3 9:58.3
  Lap 2 10:02.1 20:00.4
  Lap 3 10:07.2 30:07.7
  Lap 4 10:04.1 40:11.8
 
14 Cody Stallard 195 M/26 4   40:21.1
  Lap 1 9:51.1 9:51.1
  Lap 2 10:16.7 20:07.9
  Lap 3 10:19.5 30:27.4
  Lap 4 9:53.6 40:21.1
 
15 James Harnois 271 M/36 4   40:33.2
  Lap 1 10:22.9 10:22.9
  Lap 2 10:03.5 20:26.4
  Lap 3 9:54.5 30:20.9
  Lap 4 10:12.2 40:33.2
 
16 Michael Mcnutt 190 M/30 4   40:58.2
  Lap 1 11:10.5 11:10.5
  Lap 2 10:00.1 21:10.7
  Lap 3 9:49.5 31:00.2
  Lap 4 9:58.0 40:58.2
 
17 Gregory Bull 173 M/38 4   41:18.2
  Lap 1 10:32.3 10:32.3
  Lap 2 10:21.5 20:53.8
  Lap 3 10:22.3 31:16.2
  Lap 4 10:02.0 41:18.2
 
18 Justin Hendricks 274 M/39 4   41:20.3
  Lap 1 10:13.2 10:13.2
  Lap 2 10:14.0 20:27.2
  Lap 3 10:26.8 30:54.1
  Lap 4 10:26.1 41:20.3
 
19 Steven Poelzing 192 M/50 4   41:29.2
  Lap 1 10:38.7 10:38.7
  Lap 2 10:15.7 20:54.4
  Lap 3 10:22.5 31:16.9
  Lap 4 10:12.3 41:29.2
 
20 Brad Dalton 282 M/45 4   42:07.2
  Lap 1 10:39.2 10:39.2
  Lap 2 10:36.3 21:15.5
  Lap 3 10:19.6 31:35.2
  Lap 4 10:31.9 42:07.2
 
21 J Davy 176 M/41 4   42:24.7
  Lap 1 10:37.7 10:37.7
  Lap 2 10:42.7 21:20.4
  Lap 3 10:40.3 32:00.8
  Lap 4 10:23.9 42:24.7
 
22 Harry Brooks 278 M/45 4   42:36.4
  Lap 1 10:40.4 10:40.4
  Lap 2 10:34.3 21:14.7
  Lap 3 10:45.8 32:00.6
  Lap 4 10:35.8 42:36.4
 
23 Derek Govin 279 M/35 4   42:50.9
  Lap 1 10:14.6 10:14.6
  Lap 2 10:11.8 20:26.4
  Lap 3 11:27.0 31:53.4
  Lap 4 10:57.4 42:50.9
 
24 Matt Ross 194 M/43 4   43:19.7
  Lap 1 10:38.2 10:38.2
  Lap 2 10:47.7 21:25.9
  Lap 3 11:01.5 32:27.4
  Lap 4 10:52.2 43:19.7
 
25 Derek Price 273 M/42 4   43:39.5
  Lap 1 10:37.8 10:37.8
  Lap 2 10:47.9 21:25.7
  Lap 3 11:11.0 32:36.7
  Lap 4 11:02.7 43:39.5
 
26 Thomas Elmore 177 M/37 4   43:47.4
  Lap 1 10:54.1 10:54.1
  Lap 2 10:47.8 21:41.9
  Lap 3 10:51.3 32:33.3
  Lap 4 11:14.1 43:47.4
 
27 Matthew McKimmy 272 M/43 4   44:12.5
  Lap 1 10:36.4 10:36.4
  Lap 2 11:01.7 21:38.1
  Lap 3 11:14.3 32:52.4
  Lap 4 11:20.0 44:12.5
 
28 Earl Hensley 184 M/42 4   44:31.2
  Lap 1 10:50.4 10:50.4
  Lap 2 11:03.7 21:54.2
  Lap 3 11:09.0 33:03.2
  Lap 4 11:28.0 44:31.2
 
29 Paul Chapman 284 M/49 4   46:18.8
  Lap 1 11:19.8 11:19.8
  Lap 2 11:16.2 22:36.1
  Lap 3 11:45.8 34:21.9
  Lap 4 11:56.8 46:18.8
 
30 Ridge Radtke 283 M/18 4   48:41.5
  Lap 1 12:09.5 12:09.5
  Lap 2 11:56.6 24:06.2
  Lap 3 12:02.7 36:08.9
  Lap 4 12:32.5 48:41.5
 
31 Christopher Burgio 269 M/43 4   49:24.2
  Lap 1 12:22.8 12:22.8
  Lap 2 11:52.5 24:15.3
  Lap 3 12:13.1 36:28.4
  Lap 4 12:55.8 49:24.2
 
32 Tanner Kramzar 270 M/38 4   49:37.6
  Lap 1 12:08.1 12:08.1
  Lap 2 12:38.7 24:46.8
  Lap 3 12:38.4 37:25.2
  Lap 4 12:12.4 49:37.6
 
33 Derrick Radtke 277 M/48 4   50:24.6
  Lap 1 12:55.6 12:55.6
  Lap 2 12:40.6 25:36.2
  Lap 3 12:36.6 38:12.8
  Lap 4 12:11.7 50:24.6
 
34 peter krimski 160 M/62 4   53:43.5
  Lap 1 12:16.4 12:16.4
  Lap 2 13:02.7 25:19.1
  Lap 3 13:51.5 39:10.6
  Lap 4 14:32.8 53:43.5
 
35 Rafael Velez 199 M/36 4   54:50.9
  Lap 1 13:33.2 13:33.2
  Lap 2 13:30.6 27:03.8
  Lap 3 13:49.0 40:52.8
  Lap 4 13:58.0 54:50.9
 
36 Rick Henegar 275 M/40 4   58:06.7
  Lap 1 12:54.3 12:54.3
  Lap 2 14:15.9 27:10.3
  Lap 3 15:39.8 42:50.1
  Lap 4 15:16.5 58:06.7
 
37 David Irby 186 M/35 3   28:39.7
  Lap 1 9:20.9 9:20.9
  Lap 2 9:42.1 19:03.1
  Lap 3 9:36.5 28:39.7
 
38 maxim krimski 188 M/21 3   42:51.9
  Lap 1 13:19.8 13:19.8
  Lap 2 14:30.9 27:50.7
  Lap 3 15:01.2 42:51.9
 
39 Austin Murphy 280 M/18 2   27:25.7
  Lap 1 12:47.2 12:47.2
  Lap 2 14:38.5 27:25.7
Sport Women
Female 99 and Under
Place Name Bib No Gender/Age Laps Time Total Time
1 Georgia Miller 223 F/17 3   30:50.7
  Lap 1 10:18.3 10:18.3
  Lap 2 10:18.8 20:37.1
  Lap 3 10:13.5 30:50.7
 
2 Mallory Clubb 291 F/16 3   32:05.9
  Lap 1 10:41.9 10:41.9
  Lap 2 10:51.8 21:33.7
  Lap 3 10:32.2 32:05.9
 
3 Sarah Lukens 2190 F/42 3   32:14.2
  Lap 1 11:13.9 11:13.9
  Lap 2 10:45.2 21:59.1
  Lap 3 10:15.0 32:14.2
 
4 Carolyn Tennant 232 F/29 3   32:46.9
  Lap 1 11:23.2 11:23.2
  Lap 2 10:50.9 22:14.2
  Lap 3 10:32.7 32:46.9
 
5 Hannah Glennon 228 F/30 3   32:58.5
  Lap 1 11:24.8 11:24.8
  Lap 2 10:52.6 22:17.4
  Lap 3 10:41.1 32:58.5
 
6 Becca Cokeley 292 F/30 3   33:41.6
  Lap 1 11:42.7 11:42.7
  Lap 2 11:16.9 22:59.6
  Lap 3 10:42.0 33:41.6
 
7 Ava Leslie 289 F/15 3   34:02.8
  Lap 1 11:14.3 11:14.3
  Lap 2 11:24.5 22:38.9
  Lap 3 11:23.9 34:02.8
 
8 Brittany Hendricks 294 F/38 3   36:45.9
  Lap 1 11:58.4 11:58.4
  Lap 2 12:23.7 24:22.1
  Lap 3 12:23.8 36:45.9
 
9 Sadie Ross 293 F/12 3   37:16.5
  Lap 1 12:40.4 12:40.4
  Lap 2 12:21.2 25:01.7
  Lap 3 12:14.8 37:16.5
 
10 Kat Andrew 224 F/39 3   37:29.0
  Lap 1 12:40.3 12:40.3
  Lap 2 12:16.8 24:57.1
  Lap 3 12:31.9 37:29.0
 
11 Meredith Johnson 152 F/31 3   37:33.2
  Lap 1 12:39.6 12:39.6
  Lap 2 12:21.7 25:01.3
  Lap 3 12:31.8 37:33.2
 
12 Alanna McWilliams 230 F/42 3   39:46.9
  Lap 1 13:20.3 13:20.3
  Lap 2 12:48.8 26:09.2
  Lap 3 13:37.7 39:46.9
 
13 Shabnam Gideon 227 F/47 2   37:16.1
  Lap 1 17:11.2 17:11.2
  Lap 2 20:04.9 37:16.1
Men 50+
Male 99 and Under
Place Name Bib No Gender/Age Laps Time Total Time
1 Charles Parmain 164 M/56 4   35:45.7
  Lap 1 8:49.9 8:49.9
  Lap 2 8:51.7 17:41.6
  Lap 3 9:04.2 26:45.8
  Lap 4 8:59.8 35:45.7
 
2 Andy Mitchell 163 M/55 4   36:47.2
  Lap 1 8:51.1 8:51.1
  Lap 2 9:10.2 18:01.4
  Lap 3 9:22.0 27:23.5
  Lap 4 9:23.7 36:47.2
 
3 Warren Carswell 237 M/57 4   38:37.7
  Lap 1 8:52.9 8:52.9
  Lap 2 9:33.2 18:26.1
  Lap 3 10:16.5 28:42.7
  Lap 4 9:55.0 38:37.7
 
4 Dana Robertson 262 M/52 4   38:47.4
  Lap 1 9:59.9 9:59.9
  Lap 2 9:33.8 19:33.7
  Lap 3 9:40.1 29:13.9
  Lap 4 9:33.5 38:47.4
 
5 Rob Issem 158 M/55 4   39:37.1
  Lap 1 9:35.4 9:35.4
  Lap 2 9:29.1 19:04.5
  Lap 3 9:50.2 28:54.7
  Lap 4 10:42.3 39:37.1
 
6 David Gregg 2188 M/63 4   41:36.7
  Lap 1 10:52.1 10:52.1
  Lap 2 10:21.8 21:13.9
  Lap 3 10:16.5 31:30.4
  Lap 4 10:06.2 41:36.7
 
7 Jonathan Harris 157 M/54 4   43:06.1
  Lap 1 11:44.1 11:44.1
  Lap 2 10:46.0 22:30.2
  Lap 3 10:17.5 32:47.7
  Lap 4 10:18.4 43:06.1
 
8 Travis Morrison 261 M/50 4   43:09.6
  Lap 1 11:08.9 11:08.9
  Lap 2 10:40.0 21:48.9
  Lap 3 10:52.4 32:41.4
  Lap 4 10:28.2 43:09.6
 
9 Martin Piedl 165 M/65 4   43:10.2
  Lap 1 11:46.4 11:46.4
  Lap 2 10:30.2 22:16.6
  Lap 3 10:29.0 32:45.7
  Lap 4 10:24.5 43:10.2
 
10 Randy Wood 264 M/58 4   43:35.8
  Lap 1 11:11.7 11:11.7
  Lap 2 10:48.4 22:00.1
  Lap 3 10:48.5 32:48.7
  Lap 4 10:47.1 43:35.8
 
11 Matthew Togo 168 M/55 4   43:58.9
  Lap 1 11:16.7 11:16.7
  Lap 2 10:51.2 22:07.9
  Lap 3 10:53.9 33:01.8
  Lap 4 10:57.1 43:58.9
 
12 Wesley Best 151 M/56 4   44:21.9
  Lap 1 11:21.7 11:21.7
  Lap 2 11:01.4 22:23.1
  Lap 3 11:07.5 33:30.7
  Lap 4 10:51.2 44:21.9
 
13 Ken McEnaney 162 M/50 4   45:24.1
  Lap 1 12:04.4 12:04.4
  Lap 2 10:56.8 23:01.3
  Lap 3 11:18.0 34:19.3
  Lap 4 11:04.7 45:24.1
 
14 Thomas Carr 265 M/76 4   45:35.5
  Lap 1 11:56.2 11:56.2
  Lap 2 11:08.9 23:05.1
  Lap 3 11:23.8 34:28.9
  Lap 4 11:06.5 45:35.5
 
15 Brad Warner 169 M/59 4   45:48.2
  Lap 1 12:21.1 12:21.1
  Lap 2 10:52.9 23:14.1
  Lap 3 11:03.7 34:17.9
  Lap 4 11:30.3 45:48.2
 
16 Benjamin Davis 259 M/50 4   47:12.1
  Lap 1 12:05.1 12:05.1
  Lap 2 11:29.1 23:34.2
  Lap 3 11:30.4 35:04.6
  Lap 4 12:07.4 47:12.1
 
17 Brian Seal 166 M/54 4   47:23.1
  Lap 1 12:02.8 12:02.8
  Lap 2 11:36.5 23:39.3
  Lap 3 12:05.1 35:44.4
  Lap 4 11:38.6 47:23.1
 
18 Doug Falls 153 M/60 4   47:25.1
  Lap 1 12:30.2 12:30.2
  Lap 2 11:42.4 24:12.6
  Lap 3 11:34.2 35:46.9
  Lap 4 11:38.1 47:25.1
 
19 Frank Giannini 154 M/54 4   49:14.9
  Lap 1 12:46.6 12:46.6
  Lap 2 11:29.1 24:15.7
  Lap 3 12:10.7 36:26.4
  Lap 4 12:48.5 49:14.9
 
20 John Mann 161 M/63 4   49:32.7
  Lap 1 12:26.8 12:26.8
  Lap 2 11:59.0 24:25.9
  Lap 3 12:29.5 36:55.4
  Lap 4 12:37.2 49:32.7
 
21 Ronald Barton 263 M/53 4   49:45.4
  Lap 1 12:31.5 12:31.5
  Lap 2 11:45.3 24:16.9
  Lap 3 13:11.5 37:28.4
  Lap 4 12:16.9 49:45.4
 
22 Ian Gillies 155 M/55 3   39:26.7
  Lap 1 13:22.8 13:22.8
  Lap 2 13:05.8 26:28.6
  Lap 3 12:58.0 39:26.7
 
23 Ted Williams 260 M/57 2   31:22.9
  Lap 1 14:48.4 14:48.4
  Lap 2 16:34.5 31:22.9
 
24 Vince McCall 266 M/57 1   11:57.9
  Lap 1 11:57.9 11:57.9
Women 50+
Female 99 and Under
Place Name Bib No Gender/Age Laps Time Total Time
1 Lisa Moyer 296 F/52 3   33:32.1
  Lap 1 11:43.8 11:43.8
  Lap 2 11:55.1 23:39.0
  Lap 3 9:53.1 33:32.1
 
2 Elizabeth Long 297 F/51 3   34:49.2
  Lap 1 11:46.4 11:46.4
  Lap 2 11:28.2 23:14.7
  Lap 3 11:34.5 34:49.2
 
3 elizabeth gross 295 F/54 3   37:36.8
  Lap 1 12:39.9 12:39.9
  Lap 2 12:26.9 25:06.8
  Lap 3 12:30.0 37:36.8
 
4 Katrina Duerk 233 F/53 3   39:52.5
  Lap 1 14:17.6 14:17.6
  Lap 2 12:46.6 27:04.2
  Lap 3 12:48.2 39:52.5
 
5 Cristina Opdahl 300 F/55 3   40:21.4
  Lap 1 14:33.4 14:33.4
  Lap 2 12:40.4 27:13.8
  Lap 3 13:07.6 40:21.4
 
6 Cheryl Wilson 2186 F/57 3   55:59.3
  Lap 1 16:37.5 16:37.5
  Lap 2 18:34.4 35:11.9
  Lap 3 20:47.3 55:59.3
 
7 Jennifer White 236 F/52 3   56:07.2
  Lap 1 16:28.5 16:28.5
  Lap 2 18:46.9 35:15.4
  Lap 3 20:51.7 56:07.2
Expert Men
Male 99 and Under
Place Name Bib No Gender/Age Laps Time Total Time
1 Henry Schumm 2192 M/17 5   40:51.6
  Lap 1 8:11.4 8:11.4
  Lap 2 8:19.9 16:31.4
  Lap 3 8:22.7 24:54.1
  Lap 4 8:09.8 33:03.9
  Lap 5 7:47.6 40:51.6
 
2 Jack Perry 126 M/28 5   41:06.2
  Lap 1 8:11.1 8:11.1
  Lap 2 8:20.5 16:31.7
  Lap 3 8:22.5 24:54.2
  Lap 4 8:10.0 33:04.2
  Lap 5 8:02.0 41:06.2
 
3 Kyle Mitchell 125 M/27 5   41:11.2
  Lap 1 8:10.7 8:10.7
  Lap 2 8:21.5 16:32.2
  Lap 3 8:21.9 24:54.1
  Lap 4 8:10.5 33:04.7
  Lap 5 8:06.5 41:11.2
 
4 Ron Glowczynski 242 M/56 5   42:05.7
  Lap 1 8:09.3 8:09.3
  Lap 2 8:23.1 16:32.4
  Lap 3 8:23.0 24:55.4
  Lap 4 8:27.4 33:22.9
  Lap 5 8:42.7 42:05.7
 
5 Matthew Clements 238 M/31 5   43:47.4
  Lap 1 8:12.1 8:12.1
  Lap 2 8:32.0 16:44.2
  Lap 3 9:13.7 25:57.9
  Lap 4 8:53.7 34:51.6
  Lap 5 8:55.7 43:47.4
 
6 Garnet Vertican 244 M/53 5   44:10.6
  Lap 1 8:30.4 8:30.4
  Lap 2 9:01.6 17:32.1
  Lap 3 8:50.8 26:22.9
  Lap 4 8:49.4 35:12.4
  Lap 5 8:58.1 44:10.6
 
7 Griffith vertican 246 M/47 5   45:11.1
  Lap 1 8:47.2 8:47.2
  Lap 2 8:55.4 17:42.6
  Lap 3 9:03.5 26:46.2
  Lap 4 9:04.7 35:50.9
  Lap 5 9:20.1 45:11.1
 
8 Nathaniel Michener 124 M/31 5   47:34.2
  Lap 1 9:24.1 9:24.1
  Lap 2 9:40.8 19:04.9
  Lap 3 9:18.2 28:23.2
  Lap 4 9:34.7 37:57.9
  Lap 5 9:36.2 47:34.2
 
9 Jason helsel 182 M/39 5   47:40.1
  Lap 1 9:16.4 9:16.4
  Lap 2 9:28.8 18:45.2
  Lap 3 9:36.9 28:22.2
  Lap 4 9:36.0 37:58.2
  Lap 5 9:41.8 47:40.1
 
10 Travis Steber 239 M/37 5   48:59.2
  Lap 1 9:12.3 9:12.3
  Lap 2 10:02.7 19:15.1
  Lap 3 9:47.7 29:02.8
  Lap 4 9:55.1 38:58.0
  Lap 5 10:01.2 48:59.2
 
11 Skip Huffman 243 M/46 5   49:52.9
  Lap 1 9:48.3 9:48.3
  Lap 2 9:44.7 19:33.1
  Lap 3 10:10.1 29:43.2
  Lap 4 10:09.9 39:53.1
  Lap 5 9:59.7 49:52.9
 
12 Karl Willmann 241 M/38 5   51:05.3
  Lap 1 10:16.4 10:16.4
  Lap 2 10:11.0 20:27.5
  Lap 3 9:55.4 30:22.9
  Lap 4 10:09.7 40:32.7
  Lap 5 10:32.6 51:05.3
 
13 Nathan Sharp 247 M/50 5   56:22.9
  Lap 1 10:44.9 10:44.9
  Lap 2 11:17.6 22:02.6
  Lap 3 11:24.6 33:27.2
  Lap 4 11:40.2 45:07.5
  Lap 5 11:15.4 56:22.9
 
14 Daniel Culpepper 245 M/41 5   1:05:49.5
  Lap 1 12:19.9 12:19.9
  Lap 2 12:40.2 25:00.2
  Lap 3 13:04.4 38:04.7
  Lap 4 13:29.5 51:34.2
  Lap 5 14:15.2 1:05:49.5
Expert Women
Female 99 and Under
Place Name Bib No Gender/Age Laps Time Total Time
1 Carla Williams 285 F/38 4   35:42.1
  Lap 1 9:20.4 9:20.4
  Lap 2 8:42.4 18:02.9
  Lap 3 8:53.6 26:56.6
  Lap 4 8:45.5 35:42.1
 
2 Emily Shields 286 F/31 4   38:20.9
  Lap 1 9:42.4 9:42.4
  Lap 2 9:27.5 19:09.9
  Lap 3 9:40.6 28:50.6
  Lap 4 9:30.2 38:20.9
 
3 Eden Giannini 130 F/22 4   48:05.5
  Lap 1 11:42.8 11:42.8
  Lap 2 12:07.9 23:50.7
  Lap 3 11:58.9 35:49.6
  Lap 4 12:15.8 48:05.5
 
4 Elizabeth Lochbrunner 287 F/43 4   52:47.6
  Lap 1 13:37.4 13:37.4
  Lap 2 12:56.7 26:34.1
  Lap 3 13:41.7 40:15.9
  Lap 4 12:31.7 52:47.6