'25 Urban Assault at Riverdale Race #1: Wave #1

'25 Urban Assault at Riverdale Race #1

Wave 1 : Junior 11 & under / Junior 14 & under / Beginners

May 21, 2025



Junior 11 and Under

Females

Place Name Bib No Gender/Age Laps Total Time Lap 1 Lap 2 Lap 3 Lap 4
1 Eleanor Sizemore 147 F/11 1 17:33.2 17:33.2      
2 Gabi Velez 148 F/11 1 21:58.7 21:58.7      

Males

Place Name Bib No Gender/Age Laps Total Time Lap 1 Lap 2 Lap 3 Lap 4
1 Bronson Ramsey 299 M/10 1 13:45.9 13:45.9      
2 HARTFORD BEST 131 M/11 1 17:36.1 17:36.1      
3 Reed Elmore 132 M/11 1 21:41.4 21:41.4      
 

14 and under

Females

Place Name Bib No Gender/Age Laps Total Time Lap 1 Lap 2 Lap 3 Lap 4
1 Sadie Ross 149 F/14 2 24:05.5 11:55.2 12:10.2    

Males

Place Name Bib No Gender/Age Laps Total Time Lap 1 Lap 2 Lap 3 Lap 4
1 Nino O'Connell 136 M/14 2 21:30.2 10:11.9 11:18.3    
2 Andrew White 138 M/14 2 23:53.5 11:37.4 12:16.1    
3 Ryder Issem 134 M/14 2 26:23.5 12:29.7 13:53.7    
4 Declan Clifford 133 M/14 2 28:32.8 13:41.2 14:51.6    
5 Buck Johnson 135 M/14 2 29:31.5 14:01.2 15:30.3    
6 Emerson Shires 137 M/14 1 21:47.2 21:47.2      
7 LIAM WILHELM 139 M/14 1 22:18.5 22:18.5      
 

Beginner

Females

Place Name Bib No Gender/Age Laps Total Time Lap 1 Lap 2 Lap 3 Lap 4
1 Stephanie Dannenberg 114 F/30 2 24:57.5 12:24.5 12:33.0    
2 Emma Duff 115 F/30 2 26:01.2 13:08.3 12:52.8    
3 Helen Favor 117 F/30 2 28:00.8 13:47.3 14:13.4    
4 Ilona Parks 118 F/30 2 30:37.7 16:25.5 14:12.2    
5 Erin Rust 119 F/30 1 23:19.8 23:19.8      
6 Cyndy Williams 122 F/30 1 23:21.4 23:21.4      
7 Amanda Teer 120 F/30 1 23:52.7 23:52.7      
8 Rachel Tucker 121 F/30 1 25:21.7 25:21.7      

Males

Place Name Bib No Gender/Age Laps Total Time Lap 1 Lap 2 Lap 3 Lap 4
1 Eli Chapman 101 M/30 2 21:21.5 10:10.9 11:10.6    
2 Sam Favor 104 M/30 2 21:46.1 10:29.6 11:16.5    
3 Paul Chapman 102 M/30 2 22:47.5 10:45.4 12:02.1    
4 Jason Kruse 107 M/30 2 23:08.2 10:50.5 12:17.7    
5 Nick Belluccia 100 M/30 2 23:32.8 11:17.5 12:15.3    
6 peter krimski 160 M/50 2 24:27.7 11:44.7 12:43.0    
7 Craig Favor 103 M/30 2 24:32.7 12:13.5 12:19.2    
8 John Jackson 105 M/30 2 24:49.3 12:35.2 12:14.0    
9 Rob Issem 158 M/50 2 26:23.7 10:11.9 16:11.8    
10 maxim krimski 188 M/40 2 27:35.8 13:41.1 13:54.6    
11 Nicolas Kidd 106 M/30 2 29:10.4 12:21.6 16:48.8    
12 Lewis Leftwich 108 M/30 2 29:32.7 14:19.8 15:12.9    
13 Ryan Shazor 110 M/30 2 32:00.9 16:21.4 15:39.5    
14 Caleb Shires 111 M/30 1 22:03.8 22:03.8      
2025 Urban Assault at Riverdale

2025 Urban Assault at Riverdale

Overall Detail

May 21, 2025



Junior 18 and under

Males

Place Name Bib No Gender/Age Laps Total Time Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 Weylin “W” Anderson, Jr 140 M/18 4 32:35.4 (1) 7:41.6 (1) 8:23.5 (1) 8:04.5 (1) 8:25.6  
2 Rowan Poelzing 143 M/18 4 34:00.9 (2) 7:50.3 (2) 8:39.7 (2) 8:50.5 (2) 8:40.2  
3 Scotty Chase 141 M/18 4 35:43.6 (3) 7:57.8 (3) 9:08.9 (4) 9:19.4 (5) 9:17.5  
4 Jackson Pollyea 144 M/18 4 36:20.9 (5) 8:33.6 (4) 9:17.2 (7) 9:37.7 (3) 8:52.3  
5 Ryan Stanley 146 M/18 4 36:24.9 (4) 8:04.1 (7) 9:27.9 (3) 9:18.5 (7) 9:34.2  
6 Jackson Hendricks 142 M/18 4 37:01.9 (7) 8:40.7 (5) 9:25.1 (5) 9:22.1 (6) 9:33.7  
7 Wyatt Pollyea 145 M/18 4 38:11.4 (8) 8:57.3 (9) 9:51.8 (8) 9:41.2 (8) 9:40.9  
 

Sport

Females

Place Name Bib No Gender/Age Laps Total Time Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 Georgia Miller 150 F/18 3 28:39.6 (9) 9:05.3 (8) 9:42.4 (9) 9:51.8    
2 Meghan Sedovy 231 F/40 3 30:24.1 (17) 10:13.8 (12) 10:09.7 (12) 10:00.5    
3 Sarah Lukens 229 F/40 3 30:24.9 (16) 10:12.6 (13) 10:10.6 (13) 10:01.5    
4 Carolyn Tennant 232 F/40 3 31:50.4 (20) 10:19.1 (24) 10:50.4 (20) 10:40.7    
5 Hannah Glennon 228 F/40 3 35:05.8 (30) 12:06.6 (28) 11:41.0 (26) 11:18.1    
6 Alanna McWilliams 230 F/40 3 37:44.5 (33) 13:00.8 (30) 12:21.3 (30) 12:22.3    
7 Kat Andrew 224 F/40 3 39:37.9 (34) 13:05.3 (33) 13:05.4 (32) 13:27.1    
8 Erin Breisacher 226 F/40 3 41:25.3 (36) 13:39.8 (35) 14:08.6 (33) 13:36.9    

Males

Place Name Bib No Gender/Age Laps Total Time Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 Michael Freedy 179 M/40 4 36:05.7 (1) 8:25.1 (3) 9:21.6 (2) 9:17.6 (2) 9:01.2  
2 Micah Tennant 196 M/40 4 36:09.4 (6) 8:56.8 (2) 9:14.7 (1) 9:08.6 (1) 8:49.1  
3 David Irby 186 M/40 4 36:32.6 (2) 8:34.2 (1) 9:12.3 (4) 9:25.7 (6) 9:20.3  
4 Travis Steber 298 M/40 4 36:41.6 (6) 8:35.3 (6) 9:25.4 (6) 9:25.9 (4) 9:14.8  
5 Bruce Wenger 200 M/40 4 36:53.9 (4) 8:49.2 (6) 9:25.9 (3) 9:22.6 (5) 9:16.0  
6 Duy Huynh 185 M/40 4 36:59.4 (5) 8:55.8 (5) 9:23.3 (5) 9:26.8 (3) 9:13.5  
7 Bryan Plunkett 191 M/40 4 37:12.6 (8) 9:04.8 (4) 9:22.3 (7) 9:31.2 (4) 9:14.3  
8 Warren Carswell 174 M/40 4 37:16.1 (3) 8:35.5 (8) 9:30.0 (8) 9:33.6 (9) 9:37.0  
9 Jason helsel 182 M/40 4 38:07.1 (9) 9:16.6 (7) 9:27.2 (11) 9:56.2 (8) 9:26.9  
10 J Pearce Beissinger 171 M/40 4 38:22.6 (7) 9:02.9 (10) 9:42.6 (10) 9:47.0 (11) 9:50.0  
11 Michael Mcnutt 190 M/40 4 38:51.8 (21) 10:20.6 (9) 9:38.9 (6) 9:28.7 (7) 9:23.5  
12 Wilkes Jarrett 187 M/40 4 39:19.6 (10) 9:17.2 (11) 10:05.0 (15) 10:06.1 (12) 9:51.1  
13 Wes Biddle 172 M/40 4 39:27.7 (11) 9:21.7 (17) 10:22.9 (9) 9:45.2 (13) 9:57.8  
14 Mat Henderson 183 M/40 4 40:33.9 (14) 10:03.1 (14) 10:10.7 (17) 10:17.7 (15) 10:02.3  
15 Gregory Bull 173 M/40 4 40:52.9 (27) 10:43.1 (15) 10:15.2 (14) 10:04.9 (10) 9:49.6  
16 Jonathan Lazaro 189 M/40 4 41:05.9 (12) 9:36.3 (19) 10:31.1 (19) 10:29.9 (17) 10:28.5  
17 Nate Hale 181 M/40 4 41:07.9 (26) 10:42.6 (16) 10:15.5 (16) 10:09.0 (14) 10:00.7  
18 J Davy 176 M/40 4 41:34.3 (24) 10:28.6 (18) 10:26.7 (18) 10:25.1 (16) 10:13.7  
19 Matt Ross 194 M/40 4 42:43.7 (22) 10:22.8 (20) 10:43.5 (21) 10:46.2 (18) 10:51.1  
20 Adam Fajardo 178 M/40 4 43:07.1 (15) 10:05.9 (21) 10:45.3 (25) 11:10.0 (20) 11:05.7  
21 Earl Hensley 184 M/40 4 43:12.7 (18) 10:17.8 (22) 10:47.9 (23) 11:04.6 (19) 11:02.2  
22 Thomas Elmore 177 M/40 4 43:16.4 (19) 10:18.1 (23) 10:48.0 (22) 11:01.6 (21) 11:08.5  
23 Cody Stallard 195 M/40 4 43:22.4 (13) 9:48.8 (27) 11:15.0 (24) 11:08.4 (22) 11:10.1  
24 Ryan Pollyea 193 M/40 4 44:42.3 (23) 10:23.6 (26) 11:13.9 (29) 11:43.0 (23) 11:21.7  
25 Steven Poelzing 192 M/40 4 47:13.6 (25) 10:41.6 (25) 11:12.2 (28) 11:27.5 (26) 13:52.2  
26 Logan Baltozer 170 M/40 4 48:11.2 (28) 10:52.6 (29) 12:19.5 (31) 12:22.4 (25) 12:36.6  
27 Derek Thompson 197 M/40 4 48:54.9 (31) 12:13.3 (31) 12:49.5 (27) 11:24.0 (24) 12:28.0  
28 Rafael Velez 199 M/40 4 54:18.1 (32) 12:42.8 (34) 13:44.8 (34) 13:53.4 (27) 13:57.0  
29 Ian Gould 180 M/40 2 26:24.5 (35) 13:31.6 (32) 12:52.9      
30 Cody Vandevender 198 M/40 1 11:10.3 (29) 11:10.3        
 

Expert

Females

Place Name Bib No Gender/Age Laps Total Time Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 Eden Giannini 130 F/30 4 48:39.9 (8) 12:06.1 (8) 11:57.4 (8) 12:11.7 (8) 12:24.5  

Males

Place Name Bib No Gender/Age Laps Total Time Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 Henry Schumm 128 M/30 5 40:08.7 (4) 7:41.6 (3) 8:23.5 (1) 8:02.7 (1) 7:57.5 (1) 8:03.3
2 Kyle Mitchell 125 M/30 5 40:18.6 (1) 7:39.3 (1) 8:04.1 (4) 8:11.7 (3) 8:09.5 (2) 8:13.8
3 Brandon Helms 123 M/30 5 40:42.7 (3) 7:40.8 (4) 8:24.7 (2) 8:03.7 (2) 8:08.2 (3) 8:25.0
4 Jack Perry 126 M/30 5 42:10.5 (2) 7:39.6 (2) 8:04.2 (3) 8:10.9 (6) 9:44.1 (4) 8:31.5
5 Jonathan Ramirez 127 M/30 5 43:33.9 (5) 7:41.7 (5) 8:25.4 (5) 8:58.5 (4) 9:07.2 (5) 9:21.0
6 Nathaniel Michener 124 M/30 5 46:43.9 (6) 9:03.5 (6) 9:16.7 (6) 9:13.0 (5) 9:15.5 (6) 9:55.0
7 Josh Sherven 129 M/30 5 50:49.9 (7) 10:19.7 (7) 10:09.1 (7) 10:00.2 (7) 10:06.5 (7) 10:14.2
 

Sport 50+

Females

Place Name Bib No Gender/Age Laps Total Time Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 Katrina Duerk 233 F/50 3 46:04.5 (15) 15:48.5 (15) 15:14.1 (14) 15:01.8    
2 Kimberly Hansing 234 F/50 3 46:18.4 (17) 21:35.5 (4) 9:27.2 (15) 15:15.6    
3 Jennifer Pfister 235 F/50 3 46:56.7 (16) 16:06.2 (16) 15:28.4 (16) 15:22.0    
4 Jennifer White 236 F/50 3 48:41.7 (14) 15:15.1 (17) 16:42.9 (17) 16:43.5    

Males

Place Name Bib No Gender/Age Laps Total Time Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 Charles Parmain 164 M/50 4 35:50.2 (1) 8:28.3 (1) 9:06.8 (1) 9:05.6 (1) 9:09.3  
2 Andy Mitchell 163 M/50 4 36:41.4 (2) 8:34.8 (2) 9:26.5 (2) 9:27.7 (2) 9:12.2  
3 Michael Thompson 167 M/50 4 37:12.4 (3) 8:56.6 (3) 9:26.5 (3) 9:28.3 (3) 9:20.8  
4 Brad Warner 169 M/50 4 39:29.1 (4) 8:58.6 (5) 9:47.9 (5) 10:27.1 (6) 10:15.5  
5 David Gregg 156 M/50 4 41:52.8 (5) 10:42.5 (7) 10:27.3 (6) 10:27.5 (5) 10:15.4  
6 Jonathan Harris 157 M/50 4 42:03.9 (9) 11:35.7 (8) 10:30.3 (4) 9:54.8 (4) 10:02.9  
7 Matthew Togo 168 M/50 4 42:12.6 (6) 10:46.1 (6) 10:21.3 (7) 10:29.1 (7) 10:36.1  
8 Frank Giannini 154 M/50 4 43:25.9 (7) 10:47.6 (9) 10:44.8 (9) 10:59.1 (9) 10:54.3  
9 Martin Piedl 165 M/50 4 43:40.5 (8) 11:08.5 (10) 10:56.0 (8) 10:49.7 (8) 10:46.1  
10 Doug Falls 153 M/50 4 48:57.4 (12) 12:43.3 (11) 12:18.5 (10) 11:55.2 (10) 12:00.2  
11 Ken McEnaney 162 M/50 4 49:18.7 (13) 12:51.1 (13) 12:28.2 (11) 11:57.7 (11) 12:01.6  
12 John Mann 161 M/50 4 49:37.6 (11) 12:38.9 (12) 12:23.6 (12) 12:16.0 (12) 12:18.9  
13 Brian Seal 166 M/50 4 52:06.6 (10) 12:16.7 (14) 13:07.4 (13) 13:18.2 (13) 13:24.1