2025 Happy Camper Trail Race
Overall Finish List
April 05, 2025
Results By MMG Endurance Sports, LLC
10K/5K
5K |
|||||||
| Place | Name | City | Bib No | Age | Gender | Chip Time | Gun Time |
| 1 | Josiah Alvis | 11 | 15 | M | 31:10.5 | 31:10.5 | |
| 2 | Ben Akershoek | 34 | 14 | M | 32:16.0 | 32:16.0 | |
| 3 | Colten Wright | 21 | 11 | M | 37:08.5 | 37:08.5 | |
| 4 | Michael Campbell | 1 | 36 | M | 40:03.9 | 40:03.9 | |
| 5 | Chrystal Akershoek | 33 | 45 | F | 40:17.9 | 40:17.9 | |
| 6 | Rodger Crank | 5 | 51 | M | 43:25.0 | 43:25.0 | |
| 7 | Kevin Akershoek | 46 | 51 | M | 44:55.6 | 44:55.6 | |
| 8 | Andrew Crank | 3 | 22 | M | 45:33.8 | 45:33.8 | |
| 9 | Heidi Andrews | 4 | 22 | F | 45:33.8 | 45:33.8 | |
| 10 | Dylan Wright | 29 | 7 | M | 46:55.6 | 46:55.6 | |
| 11 | Jess Coleman | 38 | 48 | M | 47:12.8 | 47:12.8 | |
| 12 | Kara Spangler | 32 | 26 | F | 57:02.3 | 57:02.3 | |
| 13 | Ken Ekstrom | 6 | 54 | M | 58:13.6 | 58:13.6 | |
| 14 | Jonathan Falwell Jr | 41 | 29 | X | 58:47.3 | 58:47.3 | |
| 15 | Cody Mummau | 45 | 50 | M | 58:47.3 | 58:47.3 | |
| 16 | Mike Wright | 30 | 48 | M | 1:01:05.5 | 1:01:05.5 | |
| 17 | Liam Campbell | 50 | 11 | M | 1:02:51.8 | 1:02:51.8 | |
| 18 | James Folkening | 36 | 16 | M | 1:03:02.8 | 1:03:02.8 | |
| 19 | Holly Folkening | 35 | 53 | F | 1:04:34.8 | 1:04:34.8 | |
| 20 | Allison Woody | 2 | 37 | F | 1:07:59.4 | 1:07:59.4 | |
| 21 | Tyler Wemple | 47 | 23 | M | 1:37:42.5 | 1:37:42.5 | |
| 22 | Cheryl Morgan | 27 | 62 | F | 1:37:44.7 | 1:37:44.7 | |
| 23 | Jenice Bennett | 8 | 51 | F | 1:37:45.4 | 1:37:45.4 | |
| 24 | Karla Bomar | 9 | 52 | F | 1:37:45.7 | 1:37:45.7 | |
| 25 | Scott Bomar | 10 | 53 | M | 1:37:46.1 | 1:37:46.1 | |
| 26 | Angel Wood | 43 | 49 | F | 1:37:46.7 | 1:37:46.7 | |
| 27 | Nicholas Carstens | 42 | 23 | M | 1:37:47.4 | 1:37:47.4 | |
| 28 | Alex Wood | 44 | 51 | M | 1:37:48.8 | 1:37:48.8 | |
| 29 | Erin Coleman | 39 | 18 | F | 1:44:02.7 | 1:44:02.7 | |
| 30 | Julie Coleman | 40 | 47 | F | 1:44:03.5 | 1:44:03.5 | |
| 31 | Angie Holland | 48 | 47 | F | 3:17:09.2 | 3:17:09.2 | |
| Top | |||||||
10K |
|||||||
| Place | Name | City | Bib No | Age | Gender | Chip Time | Gun Time |
| 1 | Kyle Tennant | 13 | 37 | M | 1:24:32.8 | 1:24:32.8 | |
| 2 | Deana Wright | 22 | 47 | F | 1:25:40.7 | 1:25:40.7 | |
| 3 | Ryan Earle | 12 | 44 | M | 1:31:32.8 | 1:31:32.8 | |
| 4 | Colin Malcolm | 20 | 43 | M | 1:32:46.8 | 1:32:46.8 | |
| 5 | Austin Wetmore | 19 | 29 | M | 1:36:39.9 | 1:36:39.9 | |
| 6 | Kerry Ekstrom | 7 | 52 | F | 1:37:37.4 | 1:37:37.4 | |
| 7 | Casey Jung | 14 | 27 | F | 1:39:44.4 | 1:39:44.4 | |
| 8 | Ashton Lesiak | 23 | 35 | F | 2:08:29.9 | 2:08:29.9 | |