2025 Face the Forest

2025 Face the Forest

Male & Female Elite Results

August 16, 2025


Results By MMG Endurance Sports, LLC MMG Endurance Sports
Elite Female 7:30

Elite Male 7:30

                                                                                                 Total  
    Place    Name                              Team               Bib No  Age Gend                Time  
      1    Isaiah White                                             24    21   M               23:07.8
      2    Grayson West                                             17    16   M               23:39.4
      3    Alexander Hagen-Weis                                     23    34   M               23:43.4
      4    Jamie Forrest                                            19    47   M               27:40.7
      5    Chris Hass                                               13    34   M               30:34.0
      6    Joey Deffner                                             15    27   M               32:11.0
      7    Bailey Thomas                                            22    26   M               32:22.9
      8    Sean Campbell                                             4    38   M               34:29.5
      9    Harley Hensley                                           27    40   M               34:48.7
     10    Jordan Shindle                                           16    34   M               34:53.3
     11    Matthew LeBlanc                                          29    20   M               35:04.2
     12    Sam Alkema                                                7    24   M               35:52.3
     13    Heath Ballard                                             1    39   M               36:00.9
     14    Taylor Barber                                             9    29   M               36:32.8
     15    Noah Fisher                                              11    13   M               37:17.4
     16    Bruce Fisher                                             10    42   M               37:17.8
     17    Philip Velek                                              8    34   M               38:24.9
     18    Peter Curran                                             14    38   M               38:49.8
     19    Brad McNeill                                             28    56   M               38:59.6
     20    Brian Neal                                               20    42   M               39:19.3
     21    Isaac Smith                                              12    26   M               40:19.4
     22    Bryan Seamans                                            18    39   M               41:01.3
     23    Jason Myers                                               3    38   M               43:08.7
     24    Michael Witt                                             30    59   M               44:32.3
     25    Daniel Settle                                           499     0   M               44:42.9
     26    Mason Ogden                                               5    10   M               44:46.7
     27    Garrett Ogden                                             2    40   M               45:26.3
     28    Graham Ogden                                              6     6   M               45:26.7
     29    Nathaniel Norman                                         25    25   M               47:10.3
     30    Jaret Hussamy                                            26    43   M             1:06:06.4



 
Top

Elite Female 7:30

                                                                                                 Total  
    Place    Name                              Team               Bib No  Age Gend                Time  
      1    Brittany McDonald                                        39    32   F               31:04.3
      2    Leah Sutherland                                          37    27   F               31:23.8
      3    Jenny Lessin                                             40    41   F               32:17.4
      4    Jennifer Griffin Moss                                    35    40   F               33:35.9
      5    Joelle Payne                                             38    29   F               46:15.2
      6    Renea Myers                                              34    38   F               47:36.8
      7    Haylie Ogden                                             33    10   F               48:22.9
      8    Alex Robinson                                            31    33   F               50:22.5