2025 Face the Forest
August 16, 2025
Results By MMG Endurance Sports, LLC MMG Endurance Sports
Corporate Team Results
Team - Preferred Stock Finish Position - 1
Team Score (times): 37:02.3
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 120 Dylan Hughs M 2 36:08.3 36:08.3
2 119 Chris Murray M 3 36:11.8 1:12:20.1
3 114 Emily Dunn F 4 37:02.3 1:49:22.4
4 117 Derek Kraje M 5 37:31.2 2:26:53.6
5 113 Ryan McEntire M 6 37:35.0 3:04:28.7
6 118 Nikolai Averin M 8 39:56.3 3:44:25.0
7 116 Caroline Light F 12 44:47.4 4:29:12.4
8 115 Layla Irby F 13 44:47.5 5:14:00.0
Team - Outside the Cone Finish Position - 2
Team Score (times): 42:06.0
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 490 Kyle Spangler M 1 33:21.8 33:21.8
2 494 Emma Ross F 7 38:46.4 1:12:08.3
3 495 Karsyn Ackers F 9 42:06.0 1:54:14.4
4 491 Kimberly Spangler F 10 42:06.5 2:36:20.9
5 492 Madison Gaddy F 11 42:28.2 3:18:49.1
6 493 Hunter DiGrazia F 14 46:14.6 4:05:03.8
Team - Wiley Wilson Finish Position - 3
Team Score (times): 51:18.3
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 127 Cody Trevino M 15 50:24.5 50:24.5
2 488 Kyle Tennnant M 16 50:25.1 1:40:49.6
3 130 Kyle Longbrake M 17 51:18.3 2:32:07.9
4 128 Forrest Hollberg M 18 51:18.8 3:23:26.7
5 129 Joseph Krahn M 19 51:19.5 4:14:46.3
6 489 Unknown Partic. 489 M 20 51:19.9 5:06:06.3
7 487 Godfrey Myaing M 21 51:20.3 5:57:26.6
Team - Kayo Conference Series Finish Position - 4
Team Score (times): 51:52.6
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 485 Kate Potter F 22 51:52.0 51:52.0
2 484 Adele DU F 23 51:52.4 1:43:44.4
3 483 Lindsay Burton F 24 51:52.6 2:35:37.1
Team - Women's Health Services Finish Position - 5
Team Score (times): 52:30.8
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 138 Cameron Mosley M 25 52:21.8 52:21.8
2 135 Tesa McBride F 26 52:30.8 1:44:52.6
3 131 Tracy Grant F 27 52:30.8 2:37:23.4
4 133 Katherine Harris F 33 59:07.6 3:36:31.0
5 132 Sarah Saville F 34 59:07.8 4:35:38.9
6 136 Christine Marraccini F 35 1:00:07.6 5:35:46.5
7 137 Lynnett Schindler F 36 1:00:19.1 6:36:05.6
8 139 Kim Freeman F 37 1:00:20.2 7:36:25.9
Team - Reliant CEM Services Finish Position - 6
Team Score (times): 57:52.0
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 121 Arlene Rettew F 28 55:32.0 55:32.0
2 122 Melinda Thacker F 29 55:33.4 1:51:05.5
3 123 Nicole Kasting F 30 57:52.0 2:48:57.6
4 124 Candice Rice F 31 57:52.3 3:46:49.9
5 126 Brittany Martin F 32 57:52.5 4:44:42.5
Team - Moore & Giles Golden Children Finish Position - 7
Team Score (times): 1:00:52.2
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 104 Ethan Jennings M 40 1:00:46.3 1:00:46.3
2 99 Brian Hillsman M 41 1:00:46.5 2:01:32.8
3 98 Hailey Floyd F 42 1:00:52.2 3:02:25.0
4 101 Emily Billingsley F 43 1:00:53.8 4:03:18.8
5 102 Wendy Shull F 45 1:00:54.8 5:04:13.7
6 105 Stacy Creasy F 46 1:00:55.2 6:05:09.0
7 106 Olivia Hix F 47 1:00:55.5 7:06:04.6
8 103 Christian Thompson M 49 1:00:56.9 8:07:01.5
9 100 Patrick Thornton M 51 1:00:58.0 9:07:59.6
Team - M&G's Golden Children Finish Position - 8
Team Score (times): 1:00:54.4
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 91 Tricia Rucker F 38 1:00:45.0 1:00:45.0
2 90 James Gravely M 39 1:00:45.7 2:01:30.8
3 93 William Dowd M 44 1:00:54.4 3:02:25.2
4 97 Sackett Wood M 48 1:00:56.3 4:03:21.5
5 96 Tom Capps M 50 1:00:57.9 5:04:19.5
6 94 James Haythe M 52 1:00:59.1 6:05:18.6
7 92 Alan Sloss M 68 1:43:36.6 7:48:55.3
Team - Common Stock Finish Position - 9
Team Score (times): 1:01:16.1
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 77 Leah Caldwell F 53 1:01:04.6 1:01:04.6
2 73 Joshua Leslie M 54 1:01:12.6 2:02:17.3
3 75 Samantha Rojo F 55 1:01:16.1 3:03:33.4
4 72 Emma Crawley F 56 1:01:30.5 4:05:04.0
5 79 Kelli Vance F 57 1:01:35.3 5:06:39.3
6 78 CHRISTY HOWARD F 58 1:01:38.5 6:08:17.9
7 76 Kimberley Bell F 59 1:02:11.8 7:10:29.8
8 74 Teri Hannell F 60 1:02:25.8 8:12:55.6
Team - MTSF Finish Position - 10
Team Score (times): 1:11:50.5
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 84 Sarah Bogert F 61 1:11:49.8 1:11:49.8
2 476 Barnabas Jordan M 62 1:11:49.8 2:23:39.7
3 89 Kyle Lewis M 63 1:11:50.5 3:35:30.2
4 85 Macy Bailey F 64 1:11:51.8 4:47:22.0
5 83 Clay Teegarden M 65 1:11:52.5 5:59:14.6
6 87 Mackenzie McCain F 66 1:11:53.7 7:11:08.3
7 88 Makayla Parr F 67 1:11:54.5 8:23:02.9